
| Pos. | Part No | Qty | Parts name | Comments | |
|---|---|---|---|---|---|
| 1. | 283/16007 | [1] | Wheel and tyre assembly 700/50 x 26.5 | ||
| 2. | 41/940108 | [1] | Wheel 24 - 26.5/0.5 | ||
| 3. | 42/925104 | [1] | Tyre Nokian 750/55 - 26.5 LS-2 | ||
| 4. | 832/10002 | [1] | Tube inner | ||
| 6. | 826/10431 | [48] | Nut wheel, M20 x 1.5 | ||
广数供应链运营团队, 14 02月, 2025,浏览: 844 次

| Pos. | Part No | Qty | Parts name | Comments | |
|---|---|---|---|---|---|
| 1. | 283/16007 | [1] | Wheel and tyre assembly 700/50 x 26.5 | ||
| 2. | 41/940108 | [1] | Wheel 24 - 26.5/0.5 | ||
| 3. | 42/925104 | [1] | Tyre Nokian 750/55 - 26.5 LS-2 | ||
| 4. | 832/10002 | [1] | Tube inner | ||
| 6. | 826/10431 | [48] | Nut wheel, M20 x 1.5 | ||
Growshine International
Mobile/WeChat:+86 18929544937
Mail:cherylzhang@www.growshine.com.cn
微信
WhatsApp