
盈峰环境ZBH5080TCASHE6(8吨)餐厨垃圾车参数配置
Global Container Reach Stacker Parts Supply & Expertise - Growshine International on July 25, 2025
💥 寻找高品质工程机械配件?来我们淘宝店看看吧!💥 点击此处进入格莳国际淘宝店铺 ,享受专业服务与超值优惠!
🚀 采购大批量配件?1688源头好货等你来!🚀 点击进入格莳国际1688店铺 ,工厂直供,价格更优!
我们深知您的独特需求。除了提供标准配件,我们还支持各类 温度传感器、轴承套、液压泵、操纵杆 等工程机械零配件的 定制开发 。联系我们,获取专属于您的解决方案!
Your Trusted Partner for Kalmar and Heavy Equipment Parts Worldwide
At Growshine International , we are a leading global supplier specializing in high-quality spare parts for a wide range of heavy machinery, including the robust Kalmar container reach stackers . Our expertise in the import and export of engineering machinery parts , heavy truck parts , agricultural machinery parts , and automotive parts allows us to serve clients across the globe. Whether you're looking for genuine OEM parts or reliable aftermarket solutions, our extensive inventory and deep industry knowledge ensure you get the right parts for your equipment, every time. With our commitment to quality and efficient global supply chain, Growshine is your go-to source for keeping your operations running smoothly.
Navigating the World of Container Reach Stacker Spare Parts
The smooth operation of a container reach stacker depends on the reliability of every single component. We understand the critical role these machines play in logistics and port operations, which is why we offer a comprehensive selection of Kalmar reach stacker spare parts . From essential sensors and valves to structural components, our product range covers everything you need. You'll find genuine Kalmar parts , as well as parts for other leading brands like Konecranes , Sany , Linde , and Hyster . Our goal is to provide a seamless and efficient parts procurement process, minimizing downtime and maximizing productivity for your fleet.
One common issue with heavy machinery is hydraulic system failure. For example, a Kalmar Dcf80-100 Reach Stacker might experience a lack of power or slow response from its boom and spreader. This could be caused by a faulty Hydraulic Pump (923141.0042) or a clogged Hydraulic Oil Filter (923944.2530) . The solution involves checking for leaks, inspecting the hydraulic fluid level and condition, and replacing the faulty pump or filter. Regular maintenance, including timely filter changes, is key to preventing such failures. Growshine can supply you with all the necessary hydraulic components to keep your machine in top condition.
Understanding Key Heavy Equipment Components
1. Planetary Gear (行星齿轮/Планетарная передача) : A gear system used in powertrains to provide torque multiplication. It consists of a central sun gear, multiple planet gears, and an outer ring gear. It's often found in the wheel hubs of heavy-duty equipment like a Kalmar container reach stacker to reduce the final drive speed and increase torque.
2. Turbocharger (涡轮增压器/Турбокомпрессор) : A device that uses exhaust gases to spin a turbine, which in turn compresses the air entering the engine. This increases the amount of oxygen available for combustion, boosting the engine's power and efficiency. A prime example is the Kalmar Qsb6.7 Turbocharger (924287.0073) .
3. Hydraulic Pump (液压泵/Гидравлический насос) : A component that converts mechanical energy into hydraulic energy, moving fluid through the hydraulic system to power cylinders and motors. It's crucial for lifting and steering functions, such as in a Kalmar Dce80-100 Reach Stacker .
4. Solenoid Valve (电磁阀/Электромагнитный клапан) : An electrically controlled valve that opens or closes to control the flow of a liquid or gas. These are widely used in a variety of systems on a Kalmar reach stacker to control hydraulic functions, such as the Kalmar Solenoid Valve (923941.0089) .
A Look at Our Product Range: Kalmar Parts and More
Our extensive inventory, curated by the experts at Growshine, includes a vast array of parts for various heavy equipment models. We have carefully categorized and listed some of our most sought-after products below. This is just a snapshot of our full capabilities; we can source virtually any part you need. Our specialization in the engineering machinery parts global market , heavy truck parts procurement , and automotive components international trade makes us a versatile and dependable partner. We ensure all our Kalmar container handling equipment parts are of the highest standard.
| 序号 / No. | 中文品名 / Chinese Product Name | 英文品名 / English Product Name | 零件号 / Part No. |
|---|---|---|---|
| 1 | 温度传感器 | Temperature Sensor | 923855.1391, 923941.0552, 923976.4622 |
| 2 | 轴承套,衬套 | Bearing Sleeve, Bushing | 61807035, 923828.0836, A06624.0200, 920070.062, 81.6612.4, 923636.0457, 752627 |
| 3 | 主电源开关 | Main Power Switch | 29875032/920857.0002, 29875032/920857.0002 |
| 4 | 电位计 | Potentiometer | T248156/A43562.0100, T248156/A43562.0100 |
| 5 | 举升杆系杆 | Lift Lever Tie Rod | 450193.0200, 450193.0300 |
| 6 | 油封 | Oil Seal | 920379.004/235593/4204710/923855.1476/921071.0043, 920379.004/235593/4204710/923855.1476/921071.0043 |
| 7 | 液压控制手柄 | Hydraulic Control Handle | |
| 8 | 按钮 | Button | 923855.1242, 6036.023=52770542, 6036.023=52770542 |
| 9 | 空调压缩机 | Air Conditioning Unit Compressor | 82436934 |
| 10 | 单向阀 | Non-Return Valve | 920081.045 |
| 11 | 节温器 | Thermostat | 20450736/923976.0715/5337966/923976.3830/1.11205/1404924, 20450736/923976.0715/5337966/923976.3830/1.11205/1404924 |
| 12 | 转向油缸 | Spin Lock Steering Cylinder | 923829.0569/924421.0002, 923829.0569/924421.0002 |
| 13 | 举升链条销 | Lifting Chain Pin | A39828.0100, 406210.002, 923736.0858 |
| 14 | 压力传感器 | Pressure Sensor | 920169.019/923941.0556, 920169.019/923941.0556 |
| 15 | 喇叭,蜂鸣器 | Horn, Buzzer 24V Low-Tone | 65260715, 12912575 |
| 16 | 液压接头 | Hydraulic Nipple | 23883.0039, 923881.0112 |
| 17 | 控制器 | Controller | 923741.0013/A42615.0200/923315.0029, 923741.0013/A42615.0200/923315.0029 |
| 18 | 空气滤清器 | Air Filter | 923855.1224, 923855.1225, 923829.0668, Af55014, A26266.0100, 923944.0330, 923855.1740 |
| 19 | 梭阀 | Shuttle Valve | 922908.0008, 922908.0004 |
| 20 | 油封 | Oil Seal | 920386.001/456294, 920386.001/456294 |
| 21 | 齿圈 | Gear Rim | 923349.0688, 3620536 |
| 22 | 减速机,齿轮箱 | Reducer, Gear Box | K0201090h, 923976.6851, Jp117811, 60136999 |
| 23 | LED指示灯 | LED Indicator | 920747.0032, 923941.0067, 924015.2411, Jp109586, 924015.2409 |
| 24 | 接近开关 | Proximity Switch | Jp107575/923936.0335/924015.2033, Jp107575/923936.0335/924015.2033 |
| 25 | 弹簧 | Spring | 923976.6936, 923468.0211, 923855.0706, J05464.0100 |
| 26 | 机油冷却器 | Oil Cooler | 920206.016, J01991.0100 |
| 27 | 手摇油泵 | Hand Oil Pump | 20450901/922042.0005, 20450901/922042.0005 |
| 28 | 转向垂直枢轴轴承座 | Steering Vertical Pivot Bearing Housing | 350190.0100 |
| 29 | 修理包 | Repair Kit | N00163.5300, A26334.7700 |
| 30 | 皮带轮 | Pulley | 923976.3691, 60140671, 924015.1357, 923625.0017 |
| 31 | 滑块,滑轨块 | Sliding/Slide Rail Block | A22274.0100/923855.1118/A34950.0100/A55154.0100, A22274.0100/923855.1118/A34950.0100/A55154.0100 |
| 32 | 转向接头 | Steering Adapter | 923882.0019 |
| 33 | 扭锁油缸 | Twistlock Cylinder | K07020022h/923855.1627, K07020022h/923855.1627 |
| 34 | 线束 | Wiring Harness | 923976.6036, 923109.0667=244057, 924015.0596, A41389.0400, A46085.0100, A50002.0100 |
| 35 | 齿轮 | Gear | 3892s5531, 923828.0275, 3891W1921, 923828.0373 |
| 36 | 空调暖风阀 | Air Conditioning Heater Valve | 923933.0113 |
| 37 | 油封,径向轴封 | Oil Seal, Radial Shaft Seals | Cr90036 |
| 38 | 选档器 | Gear Selector | |
| 39 | 驱动桥,万向传动轴 | Drive Axles, Universal Drive Shaft | 921064.0057 |
| 40 | 减震垫 | Shock-Absorbing Pad | 920190.0004/920734.0002/6035.006, 920190.0004/920734.0002/6035.006 |
| 41 | 发电机 | Generator, Alternator | 923976.3570/923976.3832/65269874/21429786/F042301130/923828.0605/3400698, 923976.3570/923976.3832/65269874/21429786/F042301130/923828.0605/3400698 |
| 42 | 喷气嘴 | Air Jet | 922789.0003 |
| 43 | 刹车盘 | Brake Disc | 923855.1376, 923976.5508, 923468.0236 |
| 44 | 冷却水泵 | Coolant Water Pump | 22902431/3801418/60199246/924287. U056, 22902431/3801418/60199246/924287.U056 |
| 45 | 液压制动阀 | Hydraulic Brake Valve | 922729.0002, 922729.0001 |
| 46 | 线束 | Cable Unit Wire Harness | 924523.0968 |
| 47 | 锁 | Lock | 924627.0457 |
| 48 | 继电器 | Starter Relay | Jd231A |
| 49 | 锁紧螺母 | Lock Nut | 920076.003, 922974.0001, 923828.0843, 923110.0436, A53759.0100 |
| 50 | 操纵杆 | Joystick | |
| 51 | 油封 | Oil Seal | 923109.0427, 231884, 60121980, 923636.0279, 923109.0322, 923944.2203, 923468.0306, 923468.0307 |
| 52 | 盘式制动器 | Disc Brake | 923855.0246 |
| 53 | 滑板,耐磨垫 | Slide Plate, Wear Pad | A05897.0600, A19149.0100, A19157.0100, 923828.0763 |
| 54 | 门架轮,滚轮 | Mast Wheel, Roller | 338602.0500, A48290.0500, A63396.0200 |
| 55 | 差速器小齿轮 | Differential Pinion | 923828.0433, 923828.0431 |
| 56 | 驱动桥 | Drive Axle | A50139.0100/923562.0066/921064.0073, A50139.0100/923562.0066/921064.0073 |
| 57 | 修理包 | Repair Kit | 923468.0514, 923636.0771 |
| 58 | 液压油滤清器 | Hydraulic Oil Filter | 923855.1185 |
| 59 | 油水分离器底座 | Oil-Water Separator Base | 5264163/924015.2349, 5264163/924015.2349 |
| 60 | 信号灯 | Signal Light | 920747.0038 |
| 61 | 轴承座轴承总成 | Bearing Housing Bearing Assembly | 610310601 |
| 62 | 油压传感器 | Oil Pressure Sensor | A37791.0100/P329713079120, A37791.0100/P329713079120 |
| 63 | 连接管 | Connecting Pipe | 20555313, 3161417, 60095672, 923829.1322, 20555313 |
| 64 | 中冷器 | Intercooler | J024085 |
| 65 | 操作控制杆 | Operating Control Lever | 924365.0021, 924365.0001 |
| 66 | 膨胀水箱 | Expansion Tank | 17336823/920965.0009/920965.0001/923944.0650/920965.0010, 17336823/920965.0009/920965.0001/923944.0650/920965.0010 |
| 67 | 阀芯 | Valve Cartridge | 923829.0639 |
| 68 | 管 | Pipe | A49797.0100, A41339.0100, 922484.0005, A57621.3600, 923349.0986, A43387.0300, 923976.0620, A55269.1200, A41845.0100, A55269.3200 |
| 69 | 液压泵,手泵 | Hydraulic Pump, Hand Pump | 924334.0001, 3826073, 920614.0001 |
| 70 | 锁紧垫圈 | Lock Washer | 50192390, A26724.0200 |
| 71 | 滑板 | Slide Plate | 923828.0739/A30502.0300/A12705.0200/922204.0046, A30502.0100, 923828.0739/A30502.0300/A12705.0200/922204.0046, A30502.0100 |
| 72 | 液压泵垫片 | Hydraulic Pump Gasket | 920578.0001/237415, 920578.0001/237415 |
| 73 | 进气软管 | Air Intake Hose | A41377.0100, A41378.0100, 302986.02=53759170, 303194.01=53753749, 921970.0018 |
| 74 | 控制单元套件 | Control Unit Kit | 923732.0012, 923732.0013 |
| 75 | 传感器,接近开关 | Sensor, Proximity Switch | 921685.0001 |
| 76 | 压缩机 | Compressor | 65231412 |
| 77 | 插头 | Plug | 923726.0344, J012193, 923976.2447, 923468.0203, 923656.0001, 2L. 29-00051 |
| 78 | 循环针阀杆 | Cycle Needle Valve Stem | 923140.0003 |
| 79 | 操纵杆 | Joystick | 920476.016, 920476.006, 920943.0058, 53769541, A65303.0100, A65303.0300 |
| 80 | 锁板安装板 | Lock Plate Mounting Plate | A19151.0100, A19152.0100 |
| 81 | 速度传感器 | Speed Sensor Dana | 923855.1821/923855.1823/923855.1822/923855.1820/, 923855.1821/923855.1823/923855.1822/923855.1820 |
| 82 | 油缸 | Oil Cylinder | 923855.1684 |
| 83 | 转向主轴 | Steering Spindle | A46501.0200 |
| 84 | 线束 | Wiring Harness | 3573810322, A50004.0100, A47138.0100, A65982.0100, 3573810357, 3573810444 |
| 85 | 轴销 | Axle Pin | 360155.0100 |
| 86 | 压力传感器 | Pressure Sensor | Tryckgivare 060g1800/920147.015, Tryckgivare 060g1800/920147.015 |
| 87 | 倒车报警器 | Reverse Alarm | A39309.0100 |
| 88 | 阀 | Valve | N0806094h, 923076.0001, 923976.0086 |
| 89 | 速度传感器 | Speed Sensor | 923088.0006, A38759.0100 |
| 90 | 喷油器铜套轴承 | Injector Copper Sleeve Bearing | 920030.004 |
| 91 | 手刹电磁阀 | Hand Brake Solenoid Valve | 922143.0017 |
| 92 | 滑块 | Slider | 603211.07, 53923776, K5678890 |
| 93 | 密封件修理包 | Seal Kit | 923110.0464, 923110.0465, 923468.0081, 923468.0083, 924015.2686 |
| 94 | 派克电磁阀 | Parker Solenoid Valve | 761112/6996543, 761112/6996543 |
| 95 | 壳体 | Housing | 923855.0247, 924015.0778 |
| 96 | 透明顶板 | Clear Top Pane | A35538.0100, 924530.0008, 924530.0080, 923935.0094, 923861.0085, 923935.0097 |
| 97 | 接近开关 | Proximity Switch | Nbb10-30GM50-E2, Nbn8-18GM50-E2, B241200000884, A240600000055 |
| 98 | O型圈 | O Ring | 9013.091, 9013.101, 923976.0566, 923468.0158 |
| 99 | 行星齿轮 | Planetary Gear | 509255-542, 923855.0253, 923468.0215, A820210000292, Sdj450.1-11 |
| 100 | 耐磨板,耐磨垫 | Wear Plate, Wear Pad | A01751.0100 |
| 101 | 压力开关 | Pressure Switch | 920169.021 |
| 102 | 手刹油缸支架 | Handbrake Cylinder Bracket | 923855.1683 |
| 103 | 线束 | Cable Unit/Lower Gear Harness | A37560.0100 |
| 104 | 电子控制模块 | Electronic Control Module Ecm ECU | 3573653000/Iqan-Xt2, 3573653000/Iqan-Xt2 |
| 105 | 轴承 | Bearing | 921162.0010, 921162.0011, 923855.1483, 921463.0009 |
| 106 | 膨胀水箱 | Expansion Tank | 17506913, 17336823 |
| 107 | 交流空调压缩机 | AC Air Compressor Refrigeration | A38374.0100 |
| 108 | 按钮 | Button | 923855.1243 |
| 109 | 皮带张紧轮 | Belt Tensioner | 923944.2800/923976.0981/923976.3216, 923944.2800/923976.0981/923976.3216 |
| 110 | 扭锁旋转锁油缸拉臂 | Swivel Head Rotary Lock Cylinder Pull Arm | K5679130, 924015.0186 |
| 111 | 燃油滤清器 | Fuel Oil Filter | 22296415/21746575/53331802/60275104/P506174/924523.1274, 22296415/21746575/53331802/60275104/P506174/924523.1274 |
| 112 | 启动马达传感器,继电器 | Starter Motor Sensor, Relay | 923120.0708 |
| 113 | 继电器24V | Relay 24V | 3171420, 921830.0002, 923341.0004, 920448.002 |
| 114 | 线 | Wire | 923855.0070, 54105449 |
| 115 | 发电机调节支架,张紧臂 | Generator Adjustment Bracket, Tensioner Arm | 20771395/923829.0673, 20771395/923829.0673 |
| 116 | 气压表 | Air Pressure Gauge | 90017722, 90033172 |
| 117 | 活塞 | Piston | 923108.0221, 4213600, 923976.5931, 923636.0058, 2230j218, 923828.0161, 923855.1430 |
| 118 | 车轮夹 | Wheel Clamp | A02104.0300 |
| 119 | 保险盒 | Fuse Box | 921577.0010, 921577.0016, 921577.0008, Hg4735 |
| 120 | 摩擦片 | Friction Plate | 923349.0532, 923976.2815 |
| 121 | 发电机调节器 | Generator Regulator | 840632, 920922.0003, 20460884, 1197311315, 923976.0542, 923976.0765, 923976.0954 |
| 122 | 制动泵 | Brake Pump | 923142.0038 |
| 123 | 气弹簧 | Gas Spring | N1902008h, 60068860 |
| 124 | 电磁阀 | Solenoid Valve | 246356, 923436.0210, 923543.0026, 922174.0018, 923978.0793, 923944.0591 |
| 125 | 连接管,软管接头 | Coupling Pipe, Hose Connection | 64321406, 64321410, 922631.0014 |
| 126 | 电位计 | Potentiometer | 923023.0035, 923855.1247, 54105164 |
| 127 | 雨刮臂 | Wiper Arm | 923934.0098, 924530.0052, 924530.0053, 923944.0098, 924530.0026, 920888.0007, 923935.0127, A64221.0100 |
| 128 | 泄压阀 | Pressure Release Valve | 923855.1188, 923944.0369, 923829.0646 |
| 129 | 行星齿轮架 | Planet Gear Carrier | 509252-17 |
| 130 | 阀板 | Valve Plate | 923636-0374 |
| 131 | 端盖,油盖 | End Cap, Oil Cover | 333850.0400, 920207.021, 20412589, 923976.0387, 923828.0003 |
| 132 | 帕克电磁阀 | Parker Solenoid Valve | 3768317=923636.0756, 3768317=923636.0756 |
| 133 | 油嘴,油管 | Gas Nozzle, Oil Tube | 921786.0002, 923705.0992 |
| 134 | 滤清器壳体 | Filter Housing | 20593529/923976.0117, 20593529/923976.0117 |
| 135 | 传感器 | Sensor | PA3024 |
| 136 | 软管轮 | Hose Wheel | A58374.0300/A58374.0200, A58374.0300/A58374.0200 |
| 137 | 垫片,垫圈 | Gasket, Washer | J022339, J016040, J01603, J016061, A41371.0100, 923855.1527 |
| 138 | 油底壳 | Oil Sump | 800044693 |
| 139 | 液压泵 | Hydraulic Pump | 923141.0042 |
| 140 | 过渡滑轮 | Transition Pulley | 11052076 |
| 141 | 吊臂长度传感器 | Boom Length Sensor | 923625.0016, 923625.0011 |
| 142 | 液压油滤清器 | Hydraulic Oil Filter | N1004087h, Hf30262 |
| 143 | 螺母 | Nut | 548 |
| 144 | 锁套,扭锁 | Lock Sleeve, Twistlock | 924015.0563, 923828.0832 |
| 145 | 套筒 | Sleeve | 68555813, 923899.0153 |
| 146 | 螺栓,螺母 | Bolt, Nut | A39661.0200, 920068.021 |
| 147 | 垫片 | Gasket | 923976.0411/923736.0734/923941.0085/923941.0095, 923976.0411/923736.0734/923941.0085/923941.0095 |
| 148 | SKF轴承 | SKF Bearing | 2642 |
| 149 | 位置传感器 | Sensor Position | 924523.0967 |
| 150 | 熄火电磁阀插头 | Flameout Solenoid Valve Plug | 923186.0003, 20702078 |
| 151 | 压力测试接头,管路测试接头 | Pressure Test Connector Pipe Test Nipple | 920794.0002 |
| 152 | 轴 | Shaft | A02510.0200, 923349.0589, 923828.0734 |
| 153 | 节温器 | Thermostat | 924548.0611 |
| 154 | 变速箱 | Transmission | Ctt00006841 |
| 155 | 液压控制阀 | Hydraulic Control Valve | 923579.0081, A51081.0100, A51081.1100, 6055.275, 55295775 |
| 156 | 轴承 | Bearing | 920040.049, K5684370, 921162.0018, 923855.1628, 923976.5520, 923855.1441, 923828.0167, 923855.1679 |
| 157 | 油水分离器 | Oil Separator | 20412322/04255055/584195/923976.0616, 20412322/04255055/584195/923976.0616 |
| 158 | 滑块,滑轨块 | Sliding/Slide Rail Block | 923976.5675/A05897.1100/A05897.0500/923941.0133, 923976.5675/A05897.1100/A05897.0500/923941.0133 |
| 159 | 保险丝 | Fuse | 920730.0011, 52484361, 54102476, 54102477 |
| 160 | 螺母 | Nut | 98144, 923855.1603, 800811094=923108.0150, 800811094=923108.0150 |
| 161 | 阀 | Valve | 923636.0374, 922332.0005 |
| 162 | 链轮 | Chain Wheel | A06068.0300, 360154.0100 |
| 163 | 液压泵 | Hydraulic Pump | 923141.0052, 922976.0055, 923909.0005, 922976.0048, 923944.1257, 923572.0016 |
| 164 | 摩擦片离合器钢片 | Friction Plate Clutch Steel Disc | 923944.1494 |
| 165 | 油缸 | Cylinder | 924015.0832, 924417.0001, 924417.0101 |
| 166 | 保险盒插件 | Fuse Box Insert | 921577.0009 |
| 167 | 阀,蓄能器 | Valve, Accumulator | 923829.0639, 923829.0708 |
| 168 | 制动泵 | Brake Pump | 923881.0050, 6022.060 |
| 169 | 链条附件 | Chain Attachment | 923828.0727 |
| 170 | 轴承 | Bearing | 1762 |
| 171 | 垫圈 | Washer | 338503.0500 |
| 172 | 轮辋 | Rim | 923104.0015, A229900002057 |
| 173 | 扭锁旋转锁 | Twist Lock Spreader Rotary Lock | 924015.1370 |
| 174 | 主轴推力轴承套件 | Spindle Thrust Bearing Kit | 425817.8286 |
| 175 | 垫片 | Shim | 800823197, 800821863 |
| 176 | 传动轴 | Propeller Shaft | R5422840, Jp109550 |
| 177 | 锁紧垫圈,平垫圈 | Lock Washer Flat Plain Washer | 923828.0842/923657.0004/923726.0372, 923828.0842/923657.0004/923726.0372 |
| 178 | 转向臂 | Steering Arm | A64990.0600, 200247.02, 200286.01, 3564520400, 3564520401 |
| 179 | 缓冲垫,驾驶室减震器 | Cushion Pad, Cab Shock Absorber | 923171.0003 |
| 180 | 液压齿轮充油泵 | Hydraulic Gear Charging Pump | 4210589, 923976.3302 |
| 181 | 底座轴承套件 | Base Bearing Kit | 276894/270432/923855.0335, 276894/270432/923855.0335 |
| 182 | 油水分离器总成 | Oil-Water Separator Assembly | 924015.2348 |
| 183 | 轴承皮带张紧轮 | Bearing Belt Tensioner | 923944.1229 |
| 184 | 液晶显示屏 | LCD Display Panel | V00444.0100, 923934.0255, 923935.0105, 923934.0261 |
| 185 | 垫圈,O型圈 | Gasket, O Ring | 800041860, 800046253 |
| 186 | 高压滤芯总成 | High Pressure Filter Assy | 920523.0013 |
| 187 | 轮毂 | Hub | 60099564, 249922, 10195270, A02108.601, 923828.0381, 924015.0280, 923855.0243 |
| 188 | 垫片 | Gasket | 20557208, 53034895, 54104853, 54112506, 54112530, 923976.0604, 923107.0648 |
| 189 | 行星轮 | Spider Planetary Wheel | 923828.0370 |
| 190 | 滑动轴承 | Slide Bearing | A50442.0100 |
| 191 | 液位指示器 | Guage Level Indicator | 923174.0001/923162.0003, 923174.0001/923162.0003 |
| 192 | 液压缸 | Hydraulic Cylinder | 924627.2658, R0703003h, 923970.0012, 924071.0002 |
| 193 | 开关,操纵杆 | Switch, Joystick | 920476.006, 7919040085, 920943.0057, 920476.014, 920476.017 |
| 194 | 轴承,滚子轴承 | Taper Roller Bearing | 800811306 |
| 195 | 电磁阀总成 | Solenoid Assy | 923944.1241 |
| 196 | 液压油滤清器 | Hydraulic Oil Filter | 923944.2530 |
| 197 | 接触器 | Contactor | 0019751007/0009763504, 0019751007/0009763504 |
| 198 | 轴承套 | Bearing Sleeve | N3488t, A60750.0100 |
| 199 | 角度传感器 | Angle Sensor | A40607.0100/923023.0054, A40607.0100/923023.0054 |
| 200 | O型圈 | O-Ring | 923109.0713, 923349.0011, 923941.0087, 923941.0088, 20450739, 800044907, 923976.0709 |
| 201 | 侧滚轮 | Side Roller | 23610173 |
| 202 | 密封件套件 | Seal Kit | J05639.0100 |
| 203 | 轴承 | Bearing | 923828.0721, 923855.0086, 923828.0748 |
| 204 | 行星齿轮 | Planetary Gear | 923468.0168 |
| 205 | 阀座 | Valve Seat | 923736.0900, 923736.0902 |
| 206 | 帕克电磁阀 | Parker Solenoid Valve | 3771417 |
| 207 | 喷油器滚轮 | Injector Roller | 923976.0570/11700392, 923976.0570/11700392 |
| 208 | 衬套 | Bush | 924015.0567 |
| 209 | 滤清器 | Filter | 920523.0026 |
| 210 | 涡轮增压器 | Turbocharger | 924287.0073, 4038597 |
| 211 | 消音器 | Silencer | 921079.0053/6020.007, 921079.0053/6020.007 |
| 212 | 冷凝器 | Condenser | 923705.0469, 65231408 |
| 213 | O型圈垫圈 | O Ring Washer | 643242061, 643243081, 643244101 |
| 214 | 压力传感器 | Pressure Sensor | 920147.023, 920147.016 |
| 215 | 燃油泵 | Fuel Pump | 923976.3269, 3803941, 923829. U882 |
| 216 | 调节器 | Regulator | 21638691, 02113724, 02113830, 425817.8349 |
| 217 | 液压马达 | Hydraulic Motor Omp/OMR/Dh/Ds/Vmp/Vmr | 920216.033, J08570.0100, 924015.1364, Jp106371 |
| 218 | 齿圈 | Gear Rim | 923976.3349, 20711957, 923976.0453 |
| 219 | 定位螺钉,滚子座 | Set Screw, Roller Seat | 360153.0400, 339486.0100 |
| 220 | 电磁阀 | Solenoid Valve | 923941.0089/248871/800823253/923225.0006/3825235, 923855.0826 |
| 221 | 控制杆 | Control Lever | 920930.0049, 920930.0057 |
| 222 | 散热器辅助水箱盖 | Radiator Auxiliary Tank Cover, Radiator Cap | 923978.0852 |
| 223 | 阀板,阀块 | Valve Plate, Valve Block | 923543.0028 |
| 224 | 燃油计量阀 | Fuel Metering Valve | 5257595, 0928400617, J030358 |
| 225 | 压缩机 | Compressor | 923692.0019, 924518.0020 |
| 226 | 指示器,扭锁 | Indicator, Twist Lock | 923855.1151, K5679070 |
| 227 | 传感器 | Sensor | 923944.2575, A37725.0100, J024316 |
| 228 | 连杆轴承 | Connecting Rod Bearing | 923107.0595, 270119-1, 923976.1204, 20565150 |
In addition to our extensive catalog, Growshine offers a variety of services to meet the diverse needs of our clients. Our business model is centered on providing high-quality heavy machinery parts , diesel engine components , and hydraulic system parts . We are also well-versed in the supply of forklift spare parts , crane spare parts , and port machinery components , ensuring that every aspect of your operation is covered. We handle everything from a single Kalmar bearing sleeve to a full-scale rebuild kit.
Common Machinery Questions & Answers
Why is my reach stacker's hydraulic system slow? This can be caused by low hydraulic fluid levels, a clogged filter, or a failing pump. Checking these three components is the best place to start.
How often should I replace the oil seals on my container handler? The lifespan of oil seals depends heavily on operating conditions. However, it's a good practice to inspect them during every maintenance cycle and replace them if you notice any leaks or signs of wear.
What are the benefits of using genuine OEM parts? Genuine OEM parts are designed and tested to meet the exact specifications of your equipment, ensuring optimal performance, reliability, and longevity. They help maintain the machine's original integrity and can often prevent premature failures.
Growshine: Your Global Partner for Quality Parts
Growshine International is committed to being your one-stop shop for all your equipment spare parts needs. We pride ourselves on providing exceptional customer service and a reliable supply chain. Our partnerships with top manufacturers and our deep understanding of the industry allow us to offer both genuine Kalmar parts and high-quality aftermarket alternatives at competitive prices. We handle the complexities of import and export , so you can focus on your business. From a small Kalmar O-ring to a complete Kalmar drive axle , we have the solution. We're more than just a parts supplier; we're a business partner dedicated to your success.
More Component Definitions
5. Hydraulic Cylinder (液压缸/Гидравлический цилиндр) : A mechanical actuator that converts the hydraulic energy of fluid pressure into linear motion and force. It's used in the boom and spreader of a Kalmar container reach stacker to lift and move containers.
6. Connecting Rod Bearing (连杆轴承/Подшипник шатуна) : A bearing that fits between the connecting rod and the crankshaft, reducing friction and allowing for smooth rotation. It’s a vital component inside the engine of equipment like a Kalmar reach stacker with a Volvo engine .
7. O-Ring (O型圈/Уплотнительное кольцо) : A mechanical gasket in the shape of a torus, used to create a seal at a joint or interface. Found throughout a Kalmar forklift's hydraulic and fuel systems to prevent leaks.
8. Air Filter (空气滤清器/Воздушный фильтр) : A device composed of fibrous materials that removes solid particulates such as dust, pollen, and bacteria from the air. It's essential for the engine health of any heavy machine, including a Kalmar Dce80-100/45e reach stacker .
9. Propeller Shaft (传动轴/Карданный вал) : A component that transmits torque and rotation, usually used to connect other components of a drivetrain that cannot be connected directly because of the distance or the need to allow for relative movement. It connects the transmission to the differential on a Kalmar container reach stacker .
10. Thermostat (节温器/Термостат) : A valve that automatically controls the flow of engine coolant to the radiator, ensuring the engine operates at its optimal temperature. It is a critical part of the cooling system for equipment like a Kalmar Drt450 reach stacker .