

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 3. | 8099099 | [6] | ||
| 3. | 8099101 | [6] | ||
| 3. | 500055921 | [6] | ||
| 4. | NSS | [1] | NOT SOLD SEPARAT | CONPiston, Incl in 5 |
| 5. | 8099100 | [1] | ASSY, Incl 1 - 4 | |
| 5. | 8099102 | [1] | Alternative | |
| 5. | 500055922 | [1] | Alternative |
广数供应链运营团队, 15 02月, 2025,浏览: 589 次


| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 3. | 8099099 | [6] | ||
| 3. | 8099101 | [6] | ||
| 3. | 500055921 | [6] | ||
| 4. | NSS | [1] | NOT SOLD SEPARAT | CONPiston, Incl in 5 |
| 5. | 8099100 | [1] | ASSY, Incl 1 - 4 | |
| 5. | 8099102 | [1] | Alternative | |
| 5. | 500055922 | [1] | Alternative |
Growshine International
Mobile/WeChat:+86 18929544937
Mail:cherylzhang@www.growshine.com.cn
微信
WhatsApp