
格莳国际 Growshine - VDO Instruments & Sensors
Explore our range of high-quality VDO instruments and sensors for various applications.
| Name | Specification | Measuring Range | Alarm Value | Connection Thread |
|---|---|---|---|---|
| VDO Temperature Sensor with Alarm | 323-803-001-008D | 120℃ | 110±3℃ | M14x1.5 |
| VDO Voltmeter | 332-040-001C | 18~32V | 24V | Pointer Type |
| VDO Oil Pressure Gauge | 350-040-017C | 0-10bar | 24V | Pointer Type |
| VDO Oil Pressure Gauge | 350-040-003 | 0-5bar | 24V | Pointer Type |
| VDO Temperature Sensor | 323-801-001-010N | 120℃ | 1/2-14 | |
| VDO Temperature Sensor with Alarm | 323-803-001-019D | 120℃ | 95±3℃ | 1/2-14 |
| VDO Oil Pressure Sensor | 360-081-029-004 | 0-5bar | / | 1/8-27 |
| VDO Oil Temperature Sensor | 323-801-004-002 | 0-150℃ | / | M14X1.5 |
| VDO Voltmeter | 332-030-001 | 8-16V | 12V | Pointer Type |
| VDO Oil Pressure Gauge | 350-030-004C | 0-10bar | 12V | Pointer Type |
| VDO Oil Pressure Sensor (Marine) | 360-081-032-014 | 0-10bar | Case not grounded | 1/8-27 |
| VDO Oil Pressure Gauge | 350-040-005 | 0-25bar | 24V | Pointer Type |
| VDO Tachometer Hour Meter | 333-035-010X | 0~3000 RPM | 80mm | |
| VDO Oil Pressure Sensor | 360-081-038-001 | 0-25bar | / | M14X1.5 |
| VDO Water Temperature Gauge | 310-040-002C | 120℃ | 24V | Pointer Type |
| VDO Oil Temperature Sensor | 323-803-002-007 | 0-150℃ | 130±3℃ | M14X1.5 |
| VDO Hour Meter | 331-810-012-001 | Universal Type | ||
| VDO Water Temperature Gauge | 310-030-002C | 120℃ | 12V | Pointer Type |
| VDO Temperature Sensor with Alarm | 323-803-004-002 | 120℃ | 105±3℃ | M14x1.5 |
| VDO Water Temperature Gauge | 310-040-015 | 150℃ | 24V | Pointer Type |
| VDO Temperature Sensor with Alarm | 323-803-001-025 | 120℃ | 103±3℃ | 1/2-14 |
| VDO Oil Temperature Gauge | 310-040-013C | 40~120℃ | 24V | Pointer Type |
| VDO Oil Pressure Sensor with Alarm | 360-081-030-015C | 0-10bar | 0.8±0.3 | 1/8-27 |
| VDO Oil Pressure Sensor | 360-081-037-010 | 0-25bar | / | 1/8-27 |
| VDO Oil Pressure Sensor with Alarm | 360-081-030-138C | 0-10bar | 1.25+0.3 | 1/8-27 |
| VDO Voltmeter | 332-030-001 | 0~16V | 12V | Pointer Type |
| VDO Oil Temperature Gauge | 310-040-003G | 50~150℃ | 24V | |
| VDO Oil Pressure Sensor | 360-081-029-012C | 0-10bar | / | 1/8-27 |
| VDO Oil Level Gauge | 301-040-002 | 24V | Pointer Type | |
| VDO Oil Pressure Sensor | 360-081-062-002 | 0-5bar | 0.4±0.2 | M14X1.5 |
Provided by the 广数供应链 (CGSC) Team for operational solutions.
For more products, please visit our Taobao store: 格莳国际