
XCMG Excavator Fault Code Guide & Essential Parts Information - June 14, 2025

Understanding the fault codes displayed on your XCMG excavator is crucial for efficient maintenance and minimizing downtime. This comprehensive guide categorizes common XCMG excavator fault codes related to hydraulic, engine, electrical, and GPS systems. Recognizing these codes will help you quickly identify potential issues and take necessary actions.
Common XCMG Excavator Fault Codes
Here is a categorized list of common fault codes you might encounter on your XCMG excavator:
Basic Alarm Codes
| Category | Code | Description |
|---|---|---|
| Hydraulic | A101 | Hydraulic Oil Temperature High Alarm |
| A102 | Hydraulic Oil Inlet Blockage Alarm | |
| A103 | Hydraulic Oil Outlet Blockage Alarm | |
| A104 | Pilot Oil Filter Blockage Alarm | |
| A105 | Brake Pressure Abnormal Alarm | |
| A106 | Brake Oil Filter Blockage Alarm | |
| A107 | Transmission Pressure Low Alarm | |
| Engine | A301 | Engine Water Temperature High Alarm |
| A302 | Fuel Oil Level Low Alarm | |
| A303 | Fuel Oil Filter Blockage Alarm | |
| A304 | Engine Oil Pressure Low Alarm | |
| A305 | Air Filter 1 Blockage Alarm | |
| A306 | Air Filter 2 Blockage Alarm | |
| A307 | Water Separator 1 Water Excessive Alarm | |
| A308 | Water Separator 2 Water Excessive Alarm | |
| Electrical | A501 | Battery Charging Abnormal Alarm |
| A502 | Centralized Lubrication Alarm |
Instrument Display Fault Codes
| Category | Code | Description |
|---|---|---|
| GPS Fault | E0010 | GPS Level 1 Vehicle Lock |
| E0020 | GPS Communication Abnormal | |
| E0030 | GPS Power Cut Off | |
| E0040 | GPS Antenna Abnormal | |
| E0050 | GPS Level 2 Vehicle Lock | |
| E0060 | GPS Card Abnormal | |
| E0070 | GPS Level 3 Vehicle Lock | |
| Hydraulic Sensor Fault | E1010 | Main Pump 1 Pressure Sensor Fault |
| E1011 | Main Pump 1 Pressure Sensor Short Circuit | |
| E1012 | Main Pump 1 Pressure Sensor Open Circuit | |
| E1013 | Main Pump 1 Pressure Sensor Ultra-Low Range | |
| E1014 | Main Pump 1 Pressure Sensor Ultra-High Range | |
| E1020 | Main Pump 2 Pressure Sensor Fault | |
| E1021 | Main Pump 2 Pressure Sensor Short Circuit | |
| E1022 | Main Pump 2 Pressure Sensor Open Circuit | |
| E1023 | Main Pump 2 Pressure Sensor Ultra-Low Range | |
| E1024 | Main Pump 2 Pressure Sensor Ultra-High Range | |
| E1030 | Boom Cylinder Retract Pressure Sensor Fault | |
| E1031 | Boom Cylinder Retract Pressure Sensor Short Circuit | |
| E1032 | Boom Cylinder Retract Pressure Sensor Open Circuit | |
| E1033 | Boom Cylinder Retract Pressure Sensor Ultra-Low Range | |
| E1034 | Boom Cylinder Retract Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1040 | Boom Cylinder Extend Pressure Sensor Fault |
| E1041 | Boom Cylinder Extend Pressure Sensor Short Circuit | |
| E1042 | Boom Cylinder Extend Pressure Sensor Open Circuit | |
| E1043 | Boom Cylinder Extend Pressure Sensor Ultra-Low Range | |
| E1044 | Boom Cylinder Extend Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1050 | Arm Cylinder Extend Pressure Sensor Fault |
| E1051 | Arm Cylinder Extend Pressure Sensor Short Circuit | |
| E1052 | Arm Cylinder Extend Pressure Sensor Open Circuit | |
| E1053 | Arm Cylinder Extend Pressure Sensor Ultra-Low Range | |
| E1054 | Arm Cylinder Extend Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1060 | Arm Cylinder Retract Pressure Sensor Fault |
| E1061 | Arm Cylinder Retract Pressure Sensor Short Circuit | |
| E1062 | Arm Cylinder Retract Pressure Sensor Open Circuit | |
| E1063 | Arm Cylinder Retract Pressure Sensor Ultra-Low Range | |
| E1064 | Arm Cylinder Retract Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1070 | Bucket Cylinder Retract Pressure Sensor Fault |
| E1071 | Bucket Cylinder Retract Pressure Sensor Short Circuit | |
| E1072 | Bucket Cylinder Retract Pressure Sensor Open Circuit | |
| E1073 | Bucket Cylinder Retract Pressure Sensor Ultra-Low Range | |
| E1074 | Bucket Cylinder Retract Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1080 | Bucket Cylinder Extend Pressure Sensor Fault |
| E1081 | Bucket Cylinder Extend Pressure Sensor Short Circuit | |
| E1082 | Bucket Cylinder Extend Pressure Sensor Open Circuit | |
| E1083 | Bucket Cylinder Extend Pressure Sensor Ultra-Low Range | |
| E1084 | Bucket Cylinder Extend Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1090 | Swing Pressure Sensor Fault |
| E1091 | Swing Pressure Sensor Short Circuit | |
| E1092 | Swing Pressure Sensor Open Circuit | |
| E1093 | Swing Pressure Sensor Ultra-Low Range | |
| E1094 | Swing Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1100 | Left Travel Pressure Sensor Fault |
| E1101 | Left Travel Pressure Sensor Short Circuit | |
| E1102 | Left Travel Pressure Sensor Open Circuit | |
| E1103 | Left Travel Pressure Sensor Ultra-Low Range | |
| E1104 | Left Travel Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1110 | Right Travel Pressure Sensor Fault |
| E1111 | Right Travel Pressure Sensor Short Circuit | |
| E1112 | Right Travel Pressure Sensor Open Circuit | |
| E1113 | Right Travel Pressure Sensor Ultra-Low Range | |
| E1114 | Right Travel Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1120 | Travel Pressure Sensor Fault |
| E1121 | Travel Pressure Sensor Short Circuit | |
| E1122 | Travel Pressure Sensor Open Circuit | |
| E1123 | Travel Pressure Sensor Ultra-Low Range | |
| E1124 | Travel Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1130 | Brake Pressure Sensor Fault |
| E1131 | Brake Pressure Sensor Short Circuit | |
| E1132 | Brake Pressure Sensor Open Circuit | |
| E1133 | Brake Pressure Sensor Ultra-Low Range | |
| E1134 | Brake Pressure Sensor Ultra-High Range | |
| Hydraulic Sensor Fault (Continued) | E1140 | Hydraulic Oil Temperature Sensor Fault |
| E1141 | Hydraulic Oil Temperature Sensor Short Circuit | |
| E1142 | Hydraulic Oil Temperature Sensor Open Circuit | |
| E1143 | Hydraulic Oil Temperature Sensor Ultra-Low Range | |
| E1144 | Hydraulic Oil Temperature Sensor Ultra-High Range | |
| Solenoid Valve Fault | E2010 | Torque Valve 1 Fault |
| E2011 | Torque Valve 1 Overcurrent | |
| E2012 | Torque Valve 1 Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2020 | Torque Valve 2 Fault |
| E2021 | Torque Valve 2 Overcurrent | |
| E2022 | Torque Valve 2 Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2030 | Swing Priority Proportional Valve Fault |
| E2031 | Swing Priority Proportional Valve Overcurrent | |
| E2032 | Swing Priority Proportional Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2040 | Bucket Flow Combination Proportional Valve Fault |
| E2041 | Bucket Flow Combination Proportional Valve Overcurrent | |
| E2042 | Bucket Flow Combination Proportional Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2050 | Boom 1 Priority Proportional Valve Fault |
| E2051 | Boom 1 Priority Proportional Valve Overcurrent | |
| E2052 | Boom 1 Priority Proportional Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2060 | Boom 2 Priority Proportional Valve Fault |
| E2061 | Boom 2 Priority Proportional Valve Overcurrent | |
| E2062 | Boom 2 Priority Proportional Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2070 | Travel High-Low Speed Selection Valve Fault |
| E2071 | Travel High-Low Speed Selection Valve Overcurrent | |
| E2072 | Travel High-Low Speed Selection Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2080 | Momentary Power Boost Valve Fault |
| E2081 | Momentary Power Boost Valve Overcurrent | |
| E2082 | Momentary Power Boost Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2090 | Breaker Solenoid Valve Fault |
| E2091 | Breaker Solenoid Valve Overcurrent | |
| E2092 | Breaker Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2110 | First Speed Solenoid Valve Fault |
| E2111 | First Speed Solenoid Valve Overcurrent | |
| E2112 | First Speed Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2120 | Second Speed Solenoid Valve Fault |
| E2121 | Second Speed Solenoid Valve Overcurrent | |
| E2122 | Second Speed Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2130 | Creep Speed Solenoid Valve Fault |
| E2131 | Creep Speed Solenoid Valve Overcurrent | |
| E2132 | Creep Speed Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2140 | Forward Solenoid Valve Fault |
| E2141 | Forward Solenoid Valve Overcurrent | |
| E2142 | Forward Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2150 | Backward Solenoid Valve Fault |
| E2151 | Backward Solenoid Valve Overcurrent | |
| E2152 | Backward Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2160 | Cruise Solenoid Valve Fault |
| E2161 | Cruise Solenoid Valve Overcurrent | |
| E2162 | Cruise Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2170 | Outrigger 1 Solenoid Valve Fault |
| E2171 | Outrigger 1 Solenoid Valve Overcurrent | |
| E2172 | Outrigger 1 Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2180 | Outrigger 2 Solenoid Valve Fault |
| E2181 | Outrigger 2 Solenoid Valve Overcurrent | |
| E2182 | Outrigger 2 Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2190 | Suspension Solenoid Valve Fault |
| E2191 | Suspension Solenoid Valve Overcurrent | |
| E2192 | Suspension Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2210 | Radiator Proportional Valve Fault |
| E2211 | Radiator Proportional Valve Overcurrent | |
| E2212 | Radiator Proportional Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2220 | Reversing Valve 1 Fault |
| E2221 | Reversing Valve 1 Overcurrent | |
| E2222 | Reversing Valve 1 Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2230 | Reversing Valve 2 Fault |
| E2231 | Reversing Valve 2 Overcurrent | |
| E2232 | Reversing Valve 2 Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2300 | P1 Pump Cut-off Solenoid Valve Fault |
| E2301 | P1 Pump Cut-off Solenoid Valve Overcurrent | |
| E2302 | P1 Pump Cut-off Solenoid Valve Insufficient Current | |
| Solenoid Valve Fault (Continued) | E2310 | P2 Pump Cut-off Solenoid Valve Fault |
| E2311 | P2 Pump Cut-off Solenoid Valve Overcurrent | |
| E2312 | P2 Pump Cut-off Solenoid Valve Insufficient Current | |
| Engine Related Fault | E3010 | Speed Sensor Fault |
| E3013 | Engine Speed Low Alarm | |
| E3014 | Engine Speed Ultra-High Alarm | |
| Engine Related Fault (Continued) | E3020 | Engine Water Temperature Sensor Fault |
| E3021 | Engine Water Temperature Sensor Short Circuit | |
| E3022 | Engine Water Temperature Sensor Open Circuit | |
| Engine Related Fault (Continued) | E3030 | Fuel Oil Level Sensor Fault |
| E3031 | Fuel Oil Level Sensor Short Circuit | |
| E3042 | Fuel Oil Level Sensor Open Circuit | |
| Controller Fault | E4010 | Controller Fault |
| E4020 | CAN Communication Fault | |
| Controller Fault (Continued) | E4030 | J1939 Bus Fault |
| Controller Fault (Continued) | E4040 | Controller Memory Fault |
| E4050 | Controller Internal Temperature Abnormal | |
| E4053 | Controller Internal Temperature Low Alarm | |
| Controller Fault (Continued) | E4054 | Controller Internal Temperature High Alarm |
| Controller Fault (Continued) | E4060 | 5V Power Supply Abnormal |
| E4061 | 5V Power Supply Short Circuit | |
| E4062 | 5V Power Supply Open Circuit | |
| Controller Fault (Continued) | E4073 | Backup Battery Voltage Too Low |
| Other Electrical Fault | E5010 | Throttle Knob Fault |
| E5030 | Throttle Motor Fault | |
| E5031 | Throttle Motor Insufficient Current | |
| E5032 | Throttle Motor Overcurrent | |
| E5033 | Throttle Motor Forward Movement Fault | |
| Other Electrical Fault (Continued) | E5034 | Throttle Motor Reverse Movement Fault |
| E5035 | Throttle Motor Out of Operating Range | |
| Other Electrical Fault (Continued) | E5040 | Power Supply Voltage Abnormal |
| E5043 | Battery Voltage Low | |
| E5044 | Battery Voltage High | |
| Electronic Monitor Fault | E6010 | Auxiliary GPS Level 1 Vehicle Lock |
| E6020 | Auxiliary GPS Communication Abnormal | |
| E6030 | Auxiliary GPS Power Cut Off | |
| E6040 | Auxiliary GPS Antenna Abnormal | |
| E6050 | Auxiliary GPS Level 2 Vehicle Lock | |
| E6060 | Auxiliary GPS Card Abnormal | |
| E6070 | Auxiliary GPS Level 3 Vehicle Lock | |
| Electronic Monitor Fault (Continued) | E6100 | Monitor Memory Fault |
| E6110 | Monitor Internal Temperature Abnormal | |
| E6113 | Monitor Internal Temperature Low Alarm | |
| E6114 | Monitor Internal Temperature High Alarm | |
| Electronic Monitor Fault (Continued) | E6120 | Monitor 5V Power Supply Abnormal |
| E6121 | Monitor 5V Power Supply Short Circuit | |
| E6122 | Monitor 5V Power Supply Open Circuit | |
| Electronic Monitor Fault (Continued) | E6133 | Monitor Backup Battery Voltage Too Low |
Growshine International: Your Trusted Partner for XCMG and Other Machinery Parts
At Growshine International, we specialize in the import and export of high-quality machinery parts, including those for XCMG excavators. Whether you need hydraulic components, engine parts, electrical components, or GPS units, we are your reliable source. We offer a wide range of parts for engineering machinery, heavy trucks, agricultural machinery, and automobiles.
Our Key Product Offerings Include:
XCMG Excavator Parts: From filters (pilot oil filter - A104, brake oil filter - A106, fuel oil filter - A303, air filter - A305, A306) and sensors (hydraulic oil temperature sensor - E1140, brake pressure sensor - E1130, engine water temperature sensor - E3020, fuel oil level sensor - E3030, speed sensor - E3010, pressure sensors - E1010-E1124) to valves (torque valve - E2010, E2020, proportional valves - E2030-E2212, solenoid valves - E2070-E2312) and more.
Heavy Truck Parts: We supply a wide array of parts for heavy-duty trucks.
Agricultural Machinery Parts: Find the components you need for your agricultural equipment.
Automobile Parts: We offer a comprehensive selection of auto parts.
Understanding Key Machinery Components:
Hydraulic Oil Temperature Sensor (液压油温传感器 - Датчик температуры гидравлического масла): This sensor measures the temperature of the hydraulic oil in the excavator's system. It's often located in the hydraulic tank or lines. An example is the hydraulic oil temperature sensor used in the XCMG XE370CA excavator.
Pilot Oil Filter (先导油滤 - Пилотный масляный фильтр): This filter removes contaminants from the pilot oil, which controls the hydraulic valves. It is usually situated in the pilot hydraulic system. For instance, the pilot oil filter in the XCMG XE215SA excavator.
Brake Pressure Sensor (制动压力传感器 - Датчик давления тормоза): This sensor monitors the pressure in the braking system of the excavator. It's typically found near the brake cylinders or lines. Example: brake pressure sensor in the XCMG XE700D excavator.
Transmission Pressure Sensor (变速箱压力传感器 - Датчик давления трансмиссии): This sensor monitors the oil pressure within the excavator's transmission system, crucial for gear shifting. Commonly found on the transmission housing. Example: transmission pressure sensor in the XCMG XE150W wheeled excavator.
Engine Water Temperature Sensor (发动机水温传感器 - Датчик температуры воды в двигателе): This sensor measures the temperature of the engine coolant. It is usually located in the engine block or coolant lines. For example, the engine water temperature sensor in the XCMG XE490DK excavator.
Fuel Oil Level Sensor (燃油油位传感器 - Датчик уровня топлива): This sensor measures the amount of fuel in the excavator's fuel tank. It is located inside the fuel tank. Example: fuel oil level sensor in the XCMG XE900C excavator.
Air Filter (空气滤清器 - Воздушный фильтр): This filter cleans the air entering the engine, preventing dust and debris from causing damage. XCMG excavators often have primary and secondary air filters (空滤1 - воздушный фильтр 1, 空滤2 - воздушный фильтр 2), located in the engine compartment. Example: air filter in the XCMG XE500HB excavator.
Water Separator (油水分离器 - Сепаратор воды и масла): This device separates water from the fuel, preventing corrosion and damage to the engine. XCMG excavators may have one or more water separators (油水分离器1 - сепаратор воды и масла 1, 油水分离器2 - сепаратор воды и масла 2), typically located in the fuel line between the fuel tank and the fuel filter. Example: water separator in the XCMG XE135 excavator.
Battery (电瓶 - Аккумулятор): The battery provides electrical power to start the engine and run the excavator's electrical systems. Located in the excavator's electrical compartment. Example: battery in the XCMG XE265C excavator.
Centralized Lubrication System (集中润滑系统 - Централизованная система смазки): This system automatically lubricates various parts of the excavator at regular intervals, reducing manual maintenance. The system includes a pump and lubrication lines distributed throughout the machine, such as in the XCMG XE335DK excavator.
Long-Tail Keywords for Enhanced Search Visibility:
XCMG excavator hydraulic oil temperature sensor replacement
Troubleshooting XCMG excavator engine water temperature high
Where to buy XCMG excavator pilot oil filter
XCMG excavator brake pressure sensor failure symptoms
Low transmission pressure alarm on XCMG excavator
XCMG excavator fuel level sensor not working
How to check XCMG excavator air filter blockage
Replacing water separator on XCMG excavator
XCMG excavator battery charging system problems
Centralized lubrication system maintenance for XCMG excavators
XCMG excavator GPS communication error fix
XCMG excavator main pump pressure sensor calibration
Symptoms of a faulty XCMG excavator swing pressure sensor
XCMG excavator travel speed selection valve issues
Fixing throttle motor problems in XCMG excavator
Low battery voltage on XCMG excavator troubleshooting
XCMG excavator monitor memory fault diagnosis
Replacing XCMG excavator J1939 bus connector
XCMG excavator hydraulic oil inlet blockage causes
Troubleshooting XCMG excavator brake oil filter blockage
Partner with Growshine International for Reliable Machinery Parts
As your trusted partner, Growshine International is committed to providing you with genuine and high-quality spare parts for your XCMG excavator and other machinery. We offer competitive prices and efficient shipping to meet your needs. Contact us today to inquire about specific part numbers or to discuss your requirements.
Our main products include engineering machinery parts, heavy truck parts, agricultural machinery parts, and automobile parts. We are dedicated to facilitating smooth and reliable trade in these essential components.