
Troubleshooting Your Heavy Equipment: A Guide to Excavator Fault Codes - June 14, 2025

Welcome to Growshine International's guide to understanding common excavator fault codes. As a leading provider of engineering machinery parts, heavy truck parts, agricultural machinery parts, and auto parts, we understand the importance of minimizing downtime. This article will help you quickly identify potential issues with your Caterpillar, Komatsu, and Volvo excavators. Knowing these codes can be the first step towards efficient troubleshooting and repair.
Common Excavator Fault Codes
Here's a breakdown of some frequently encountered fault codes for Caterpillar and Komatsu excavators, along with a selection of Volvo codes. This information can assist you in diagnosing problems related to engine oil pressure, water temperature, hydraulic oil temperature, and more. Remember that specific fault codes and their meanings can vary depending on the exact model of your excavator.
Caterpillar Excavator Fault Codes
| Brand | Fault Code | Meaning |
|---|---|---|
| Caterpillar | E1 | Engine oil pressure low |
| Caterpillar | E2 | Engine water temperature high |
| Caterpillar | E3 | Hydraulic oil temperature high |
| Caterpillar | E4 | Battery voltage high |
| Caterpillar | E5 | Alternator P or W terminal disconnected |
| Caterpillar | E6 | Speed sensor incorrectly installed or circuit broken |
| Caterpillar | E7 | Engine speed abnormal |
| Caterpillar | E9 | Throttle motor feedback voltage low |
| Caterpillar | E10 | Throttle feedback sensor circuit shorted to power or open |
| Caterpillar | E11 | Throttle feedback sensor shorted to ground |
| Caterpillar | E12 | Throttle feedback sensor voltage unstable |
| Caterpillar | E13 | Throttle motor circuit shorted to ground |
| Caterpillar | E14 | Throttle motor not rotating or motor circuit shorted to power |
| Caterpillar | E15 | Backup switch in backup position |
| Caterpillar | E16 | Proportional reducing valve shorted to ground |
| Caterpillar | E17 | Proportional reducing valve circuit shorted to power |
| Caterpillar | E18 | Proportional reducing valve circuit open |
| Caterpillar | E25 | Water temperature sensor shorted to ground |
| Caterpillar | E27 | Hydraulic oil temperature sensor shorted to ground |
| Caterpillar | E31 | Engine speed signal from controller differs from throttle dial setting |
| Caterpillar | E32 | Difference between throttle dial setting and actual speed exceeds 100r/min |
| Caterpillar | E33 | Data output circuit shorted to power |
| Caterpillar | E34 | Throttle motor action lags behind throttle dial by 2.5s |
| Caterpillar | E36 | Time for monitor to read signal from controller exceeds 1s |
| Caterpillar | E37 | Monitor RAM abnormal |
| Caterpillar | E38 | Controller receives incorrect signal from monitor |
| Caterpillar | E39 | Controller generates incorrect signal |
| Caterpillar | E40 | Controller memory error |
| Caterpillar | E41 | Controller does not match machine model |
| Caterpillar | E48 | Engine stalls |
Komatsu Excavator Fault Codes
| Brand | Fault Code | Meaning |
|---|---|---|
| Komatsu | E01 | Automatic mode system in HYPER system |
| Komatsu | E02 | PC-EPC system |
| Komatsu | E03 | Swing parking brake system |
| Komatsu | E04 + CALL | Lever neutral system in HYPER system |
| Komatsu | E05 | Governor motor system |
| Komatsu | E06 + CALL | EPC solenoid valve drive system in HYPER system |
| Komatsu | E09 | HYPER-GX system shutdown. CALL, HYPER lever and EPC solenoid valve drive system |
| Komatsu | E101 | Failure history record abnormality |
| Komatsu | E102 | Clock data abnormality |
| Komatsu | E103 | Buzzer output short circuit, buzzer drive harness contact with 24V power line |
| Komatsu | E104 | Air filter clogged |
| Komatsu | E108 | Water temperature above 105℃ |
| Komatsu | E112 | Wiper motor drive forward rotation system short circuit (new model) |
| Komatsu | E113 | Wiper motor drive reverse rotation system short circuit (new model) |
| Komatsu | E14 | Feedback system abnormality |
| Komatsu | E15 | Engine sensor (water temperature, fuel pressure, oil pressure) failure |
| Komatsu | EOE | Network failure |
| Komatsu | 989L00 | Engine controller lock warning (mode 1) |
| Komatsu | 989M00 | Engine controller lock warning (mode 2) |
| Komatsu | 989N00 | Engine controller lock warning (mode 3) |
| Komatsu | CA111 | Engine controller internal failure |
| Komatsu | CA115 | Engine speed sensor and backup speed sensor failure |
| Komatsu | CA122 | Intake pressure sensor feedback voltage high failure |
| Komatsu | CA123 | Intake pressure sensor feedback voltage low failure |
| Komatsu | CA131 | Throttle dial sensor feedback voltage high failure |
| Komatsu | CA132 | Throttle dial sensor feedback voltage low failure |
| Komatsu | CA144 | Coolant temperature sensor feedback voltage high failure |
| Komatsu | CA145 | Coolant temperature sensor feedback voltage low failure |
| Komatsu | CA153 | Intake temperature sensor feedback voltage high failure |
| Komatsu | CA154 | Intake temperature sensor feedback voltage low failure |
| Komatsu | CA155 | Intake temperature too high (above limit) |
| Komatsu | CA187 | Sensor power 2 voltage high failure |
| Komatsu | CA221 | Ambient pressure sensor feedback voltage high failure |
| Komatsu | CA222 | Ambient pressure sensor feedback voltage low failure |
| Komatsu | CA227 | Sensor power 2 voltage high failure |
| Komatsu | CA234 | Engine overspeed |
| Komatsu | CA238 | Speed sensor power voltage failure |
| Komatsu | CA271 | IMV/PCV1 short circuit |
| Komatsu | CA272 | IMV/PCV1 open circuit |
| Komatsu | CA322 | Injector #1 short circuit, open circuit fault |
| Komatsu | CA323 | Injector #5 short circuit, open circuit fault |
| Komatsu | CA324 | Injector #3 short circuit, open circuit fault |
| Komatsu | CA325 | Injector #6 short circuit, open circuit fault |
| Komatsu | CA331 | Injector #2 short circuit, open circuit fault |
| Komatsu | CA332 | Injector #4 short circuit, open circuit fault |
| Komatsu | CA342 | Calibration code incorrect |
| Komatsu | CA351 | Injection drive circuit fault |
| Komatsu | CA352 | Sensor power voltage low failure |
| Komatsu | CA386 | Sensor power voltage high failure |
| Komatsu | CA428 | Fuel water content sensor feedback voltage high failure |
| Komatsu | CA429 | Fuel water content sensor feedback voltage low failure |
| Komatsu | CA435 | Engine oil pressure switch failure |
| Komatsu | CA441 | Battery voltage low failure |
| Komatsu | CA442 | Battery voltage high failure |
| Komatsu | CA449 | Rail pressure high failure |
| Komatsu | CA451 | Rail pressure sensor feedback value high failure |
| Komatsu | CA452 | Rail pressure sensor feedback value low failure |
| Komatsu | CA488 | Intake temperature too high (torque reduction) |
| Komatsu | CA553 | Rail pressure high failure |
| Komatsu | CA559 | Rail pressure low failure |
| Komatsu | CA689 | Engine speed sensor failure |
| Komatsu | CA731 | Engine backup speed sensor signal phase failure |
| Komatsu | CA757 | Data lost |
| Komatsu | CA778 | Engine backup speed sensor failure |
| Komatsu | CA633 | Data transmission paused failure |
| Komatsu | CA2185 | Throttle dial power voltage high failure |
| Komatsu | CA2186 | Throttle dial power voltage low failure |
| Komatsu | CA2249 | Rail pressure low failure |
| Komatsu | CA2311 | IMV solenoid valve failure |
| Komatsu | CA2555 | Intake air preheating voltage high failure |
| Komatsu | CA2556 | Intake air preheating voltage low failure |
| Komatsu | D19JKZ | Personality code conversion abnormality |
| Komatsu | D862KA | GPS antenna open circuit |
| Komatsu | DA22KK | Pump solenoid valve power voltage low failure |
| Komatsu | DA25KP | 5V sensor power abnormality |
| Komatsu | DA29KQ | Mode selection abnormality |
| Komatsu | DA2RMC | CAN open circuit (monitor) |
| Komatsu | DGH2KB | Hydraulic oil temperature sensor short circuit |
| Komatsu | DHPAMA | Front pump pressure sensor abnormality |
| Komatsu | DHPBMA | Rear pump pressure sensor abnormality |
| Komatsu | DHS3MA | Boom retract PPC pressure sensor abnormality |
| Komatsu | DHS4MA | Bucket roll-in PPC pressure sensor abnormality |
| Komatsu | DHS8MA | Boom lift PPC pressure sensor abnormality |
| Komatsu | DHSAMA | Swing right PPC pressure sensor abnormality |
| Komatsu | DHSBMA | Swing left PPC pressure sensor abnormality |
| Komatsu | DHSDMA | Bucket open PPC pressure sensor abnormality |
| Komatsu | DHX1MA | Load sensor abnormality |
| Komatsu | DW43KA | Travel high/low speed switching solenoid valve open circuit |
| Komatsu | DW43KB | Travel high/low speed switching solenoid valve short circuit |
| Komatsu | DW45KA | Swing holding solenoid valve open circuit |
| Komatsu | DW45KB | Swing holding solenoid valve short circuit |
| Komatsu | DW91KA | Secondary relief solenoid valve open circuit |
| Komatsu | DW91KB | Travel merge solenoid valve short circuit |
| Komatsu | DWA2KA | Spare solenoid valve open circuit |
Volvo Excavator Fault Codes
| Brand | Fault Code | Meaning |
|---|---|---|
| Volvo | PPID1121 MA9107 - 12 | Power boost solenoid valve, unit or component faulty |
| Volvo | PPID112 MA9105 – 12 | Boom/arm flow reduction solenoid valve, faulty unit component or component |
| Volvo | PPID1123 MA9113 - 12 | Hydraulic oil cooler fan solenoid valve, unit or component has a problem |
| Volvo | PPID1133 SW2701 - 03 | Engine speed control switch, high voltage |
| Volvo | PPID1134 SW9101 – 03 | Flow control switch, high voltage |
| Volvo | SW9101 - 04 | Flow control switch, low voltage |
| Volvo | PPID1156 SE9105 – 00 | Hydraulic oil temperature sensor, too high |
| Volvo | PPID1190 ER31 - 03 | Power shift proportional valve, high voltage |
| Volvo | PPID1191 ER32 – 03 | Flow control proportional valve, high voltage |
| Volvo | SID231 ER13 – 09 | Communication J1939, communication failure |
| Volvo | SID240 2 ER11 - 02 | V-ECU controller, intermittent or incorrect data |
| Volvo | SID250 ER14 - 09 | Communication J1587, communication failure |
| Volvo | SID2 ER21 - 00 | Battery voltage (V-ECU input power voltage), voltage too high |
| Volvo | SID253 ER11 - 02 | V-ECU controller, intermittent or incorrect data |
At Growshine International, we are dedicated to providing high-quality engineering machinery parts to keep your operations running smoothly. Our extensive catalog includes parts for excavators, heavy trucks, agricultural machinery, and automobiles. We understand that downtime can be costly, which is why we offer a wide range of reliable components, from diesel engine parts and hydraulic pumps to travel motors, swing motors, and undercarriage parts. We also stock essential maintenance items like filters and sensors, as well as components such as cylinders, seal kits, wear parts, and GET parts.
Understanding Your Machine: Part Definitions
To further assist you in maintaining your equipment, here are definitions of some common parts:
Hydraulic Pump: Converts mechanical power into hydraulic power. For example, a Komatsu PC200 hydraulic pump (小松PC200液压泵 - Гидравлический насос Komatsu PC200) is crucial for the excavator's digging and lifting functions.
Travel Motor: Provides the power to move the excavator's tracks. For instance, a Caterpillar 320 travel motor (卡特彼勒320行走马达 - Ходовой двигатель Caterpillar 320) enables the machine to navigate various terrains.
Swing Motor: Rotates the excavator's upper structure. A Volvo EC210 swing motor (沃尔沃EC210回转马达 - Поворотный двигатель Volvo EC210) allows for efficient operation in different working angles.
Undercarriage Parts: Components like tracks, rollers, and sprockets that support the excavator's weight and movement. Examples include Komatsu D65 undercarriage parts (小松D65底盘件 - Запчасти ходовой части Komatsu D65).
Hydraulic Cylinder: Converts hydraulic power back into linear mechanical force. A Caterpillar 330 hydraulic cylinder (卡特彼勒330液压油缸 - Гидравлический цилиндр Caterpillar 330) is essential for lifting and digging.
Seal Kit: A set of seals used to prevent leaks in hydraulic systems. Volvo EC300 seal kits (沃尔沃EC300密封件修理包 - Комплекты уплотнений Volvo EC300) ensure the efficiency of hydraulic components.
Diesel Engine Parts: Components that make up the engine, such as pistons, liners, and crankshafts. For example, Komatsu S6D125 engine parts (小松S6D125发动机零件 - Запчасти двигателя Komatsu S6D125) are vital for engine performance.
Filter: Removes contaminants from oil, air, and fuel to protect the machine's systems. Examples include Caterpillar oil filters (卡特彼勒机油滤清器 - Масляные фильтры Caterpillar).
Sensor: Monitors various parameters like temperature, pressure, and speed. A Volvo water temperature sensor (沃尔沃水温传感器 - Датчик температуры воды Volvo) helps regulate engine operation.
GET Parts: Ground Engaging Tools, such as teeth and adapters on the bucket. Komatsu PC300 GET parts (小松PC300挖掘机斗齿 - Коронки ковша Komatsu PC300) are essential for effective digging.
Growshine International is your trusted partner for all your engineering machinery parts needs. We specialize in the import and export of high-quality components, ensuring that you have access to the parts you need, when you need them. Our extensive range includes heavy truck parts, agricultural machinery parts, and auto parts, making us a comprehensive solution for your diverse equipment requirements. We pride ourselves on our commitment to customer satisfaction and our ability to provide reliable parts at competitive prices.
Growshine International: Your Partner in Heavy Equipment Parts
Whether you are looking for Caterpillar engine components, Komatsu hydraulic parts, or Volvo filters, Growshine International has you covered. Our experienced team is ready to assist you in finding the exact parts you need to keep your machinery in optimal condition. We understand the critical nature of construction equipment maintenance and are dedicated to supporting your operational efficiency. Contact us today to learn more about our extensive inventory and how we can help you minimize downtime and maximize productivity. We offer a wide selection of machine diagnostics tools and can assist with identifying the right replacement parts for your specific equipment.