
-
Product Name: Gear pump
-
Part No:11C0045
-
Application: Liugong Wheel Loader Clg855
Growshine Exhaust Aftertreatment Systems & Engine Parts Catalog
| Serial | English Title | Brand | Part Number |
|---|---|---|---|
| 1 | Exhaust Aftertreatment System for FPT F2C Tata EU4 | FPT | 0444022021, 0444022021 |
| 2 | Exhaust Aftertreatment System for FPT C13 DH N2-16-BL | FPT | 0444042031, 0444042031 |
| 3 | Exhaust Aftertreatment System for Yuchai EU4 | Yuchai | 0444022011, 0444022011 |
| 4 | Exhaust Aftertreatment System for Yuchai DNOX2.1 Injection | Yuchai | 0444023019, 0444023019 |
| 5 | Exhaust Aftertreatment System for FAW Dachai EU4 | FAW Dachai | 0444042044, 0444042044 |
| 6 | Exhaust Aftertreatment System for FAW Jiefang EU4 | FAW Jiefang | 0444042073, 0444042073 |
| 7 | Exhaust Aftertreatment System for FAW Xichai EU4 | FAW Xichai | 0444042015, 0444042015 |
| 8 | Exhaust Aftertreatment System for Hualing Xingma EU4 | Hualing Xingma | 0444042024, 0444042024 |
| 9 | Exhaust Aftertreatment System for Shandong Linshi EU4 | Shandong Linshi | 0444042011, 0444042011 |
| 10 | Exhaust Aftertreatment System for Cummins EU4 | Cummins | 0444042135, 0444042134 |
| 11 | Exhaust Aftertreatment System for Hino EU4 | Hino | 0444042101, 0444042100 |
| 12 | Exhaust Aftertreatment System for Weichai EU4 | Weichai | 0444042024, 0444042024 |
| 13 | Exhaust Aftertreatment System for Sinotruk EU4 | Sinotruk | 0444042045, 0444042045 |
| 14 | Exhaust Aftertreatment System for Lovol EU4 | Lovol | 0444042058, 0444043058 |
| 15 | Common Rail Injector for FAW CA4DC | FAW | 0445110291, 0445110291 |
| 16 | Common Rail Injector for FAW CA4DC | FAW | 0445110386, 0445110386 |
| 17 | Common Rail Injector for FAW CA4DW | FAW | 0445110541, 0445110541 |
| 18 | Common Rail Injector Universal | Universal | 0445120064, 0445120064 |
🌍 Cloud Specials & Go-Global Packages 🌍
Launch your brand on Alibaba Cloud, AWS, Google Cloud, Azure, Huawei Cloud, Tencent Cloud, Volcengine with our limited-time 30 % off reseller bundles. Perfect for cross-border e-commerce, heavy-machinery SaaS, ERP on cloud, IoT telematics and more. Includes CDN, WAF, backup, domain, SSL and 24/7 bilingual support. Secondary agents welcome! Click WhatsApp for instant quote.
Spotlight Project: Panama Canal Expansion 2016
Completed in June 2016, the Panama Canal Expansion added a new set of locks—Agua Clara on the Atlantic and Cocolí on the Pacific—allowing Post-Panamax vessels up to 14,000 TEU to transit. The $5.25 billion megaproject used over 4.4 million m³ of concrete and 192,000 tonnes of steel, slashing global shipping times and fuel consumption. Growshine supplied high-pressure SCR dosing valves and NOx sensors for the tugboat fleet that guide these giants through the locks, ensuring compliance with IMO Tier III emission limits.