
-
Product name: Control Assembly
-
Part number: Excavator parts Hitachi ZX75U control assy
-
Model:Excavator parts Hitachi zx75u control assy
-
Single package size: 35X26X16 cm
-
Weight:2.000 kg
Growshine International: Your Global Parts Partner
🚀 Click Here for Our Taobao Store! Discover Deals That Are Out of This World! 🚀 🌈 Explore Our 1688 Factory Outlet! Global Sourcing Starts Here! 🌈Factory Direct & Custom Manufacturing
Looking for something specific? We are a leading China source for heavy machinery components. We offer custom agricultural machinery parts manufacturing and development services for all types of sensors, switches, and valves. Get precision-engineered parts directly from the source. High quality, competitive pricing, and global shipping. We are your reliable aftermarket heavy equipment parts supplier.
As a premier provider of import export solutions for machinery spares, Growshine International specializes in a wide range of high-quality components. We are a trusted powertrain and chassis parts specialist offering everything from genuine Caterpillar engine sensors to Volvo truck replacement parts online. Whether you need a Komatsu excavator hydraulic sensor or high-performance truck ABS sensors, we provide cost-effective parts for mining trucks and construction equipment worldwide.
| No. | Product Name | Part Number(s) | Brand |
|---|---|---|---|
| 1 | Reversing Light Switch | 4880200, 2096397 | Volvo |
| 2 | Sensor | 208-1039, 2081039 | Caterpillar |
| 3 | Sensor | OE 421-06-3511, 421063511 | Komatsu |
| 4 | Sensor | OE 174-4312, 1744312 | Caterpillar |
| 5 | Sensor | OE 136-2632, 1362632 | Caterpillar |
| 6 | Exhaust Gas Temperature Sensor | 109-4367, 1094367 | Caterpillar |
| 7 | Exhaust Gas Temperature Sensor | 415-2432, 4152432 | Caterpillar |
| 8 | Exhaust Gas Temperature Sensor | 415-2431, 4152431 | Caterpillar |
| 9 | Exhaust Gas Temperature Sensor | OE 2265872 | Scania |
| 10 | Pressure Sensor for E320D Excavator | OE 266-0136, 2660136 | Caterpillar |
| 11 | Sensor | 440-0257, 4400257 | Caterpillar |
| 12 | Pressure Switch | OE 103-4977, 1034977 | Caterpillar |
| 13 | Pressure Sensor | OE 75284736 | Case |
| 14 | Pressure Sensor | OE 9X9643, 9X9643 | Caterpillar |
| 15 | Exhaust Gas Temperature Sensor | 383-2981, 3832981 | Caterpillar |
| 16 | Temperature Control Switch | OE 2W-8916, 2W8916 | Caterpillar |
| 17 | Throttle Position Sensor | 266-1476, 2661476 | Caterpillar |
| 18 | Exhaust Gas Temperature Sensor | 04L906088E | VAG |
| 19 | Pressure Switch | OE 504-9586, 5049586 | Caterpillar |
| 20 | Throttle Position Sensor | OE 266-1466, 2661466 | Caterpillar |
| 21 | Throttle Position Sensor | OE 266-1473, 2661473 | Caterpillar |
| 22 | Sensor for Excavator | 459-2599, 4592599 | Caterpillar |
| 23 | Pressure Sensor | 459-2593, 4592593 | Caterpillar |
| 24 | Pressure Switch | 6T-6652, 6T6652 | Caterpillar |
| 25 | Pressure Switch | 175-3244, 1753244 | Caterpillar |
| 26 | Pressure Sensor | 174-4058, 1744058 | Caterpillar |
| 27 | Pressure Switch | 6T1546 | Caterpillar |
| 28 | Speed Sensor | 11419327 | Volvo |
| 29 | Exhaust Gas Temperature Sensor | 0075424618 | Mercedes-Benz |
| 30 | Exhaust Gas Temperature Sensor | A0105429518 | Mercedes-Benz |
| 31 | Exhaust Gas Temperature Sensor | A0075424518 | Mercedes-Benz |
| 32 | Pressure Switch | 253-2673, 2532673 | Caterpillar |
| 33 | Pressure Switch | 275-1253, 2751253 | Caterpillar |
| 34 | Pressure Switch | 258-0883, 2580883 | Caterpillar |
| 35 | Sensor | 11170064 | Volvo |
| 36 | Level Sensor | 053600F009 | Generic |
| 37 | Pressure Alarm Switch | 227-6744, 2276744 | Caterpillar |
| 38 | Knock Sensor | 574-8679, 5748679 | Caterpillar |
| 39 | Pressure Sensor | 276-6793, 2766793 | Caterpillar |
| 40 | Temperature Sensor | 2W-8915, 2W8915 | Caterpillar |
| 41 | Pressure Sensor | 274-6721, 2746721 | Caterpillar |
| 42 | Pressure Sensor | 131-9203, 1319203 | Caterpillar |
| 43 | Pressure Sensor | 9X4276 | Caterpillar |
| 44 | Pressure Sensor | 160-2445, 1602445 | Caterpillar |
| 45 | Pressure Sensor | 274-6720, 2746720 | Caterpillar |
| 46 | Pressure Sensor | 198-1302, 1981302 | Caterpillar |
| 47 | Truck ABS Sensor | 4410323310 | WABCO |
| 48 | Temperature Sensor | 135-2336, 1352336 | Caterpillar |
| 49 | Pressure Sensor | 161-1703, 1611703 | Caterpillar |
| 50 | Pressure Switch | 459-2594, 4592594 | Caterpillar |
| 51 | ABS Wheel Speed Sensor | 81.27120.6169, 81271206169 | MAN |
| 52 | Exhaust Gas Temperature Sensor | 49542502, 872858 | Cummins |
| 53 | ABS Wheel Speed Sensor | 1892053 | Scania |
| 54 | Brake Light Switch | 1360842 | Scania |
| 55 | ABS Wheel Speed Sensor | 4410328090 | WABCO |
| 56 | Pressure Sensor | 161-1705, 1611705 | Caterpillar |
| 57 | Vehicle Speed Sensor | 20583477 | Volvo |
| 58 | Vehicle Speed Sensor | 1111459 | Scania |
| 59 | Exhaust Gas Temperature Sensor | 038906088D | VAG |
| 60 | Pressure Sensor | 202-9002, 2029002 | Caterpillar |
| 61 | Exhaust Gas Temperature Sensor | 1845988C1, 4088712, 4076780 | Navistar |
| 62 | Speed Sensor | 116-6680, 1166680 | Caterpillar |
| 63 | Vehicle Speed Sensor | 3171490 | Volvo |
| 64 | Vehicle Speed Sensor | 0135426717 | Volvo/Mercedes-Benz |
| 65 | Speed Sensor | 15090274 | Volvo |
| 66 | ABS Wheel Speed Sensor | 1892062 | DAF |
| 67 | Exhaust Gas Temperature Sensor | A0061530628 | Mercedes-Benz |
| 68 | Exhaust Gas Temperature Sensor | 03L906088DC | VAG |
| 69 | Exhaust Gas Temperature Sensor | 2265872, 2253825 | Scania |
| 70 | Vehicle Speed Sensor | 1852113 | Scania |
| 71 | Vehicle Speed Sensor | 3825427017 | Mercedes-Benz |
| 72 | Vehicle Speed Sensor | 0155422417, 0135426217 | Volvo/Mercedes-Benz |
| 73 | Vehicle Speed Sensor | 8150500 | Volvo |
| 74 | Vehicle Speed Sensor | 1888075 | Scania |
| 75 | Odometer Sensor | 1771230 | Scania |
| 76 | Exhaust Gas Temperature Sensor | A0061530528 | Mercedes-Benz |
| 77 | Exhaust Gas Temperature Sensor | 04L906088E | VAG |
| 78 | Temperature Sensor | 21022201 | Volvo |
| 79 | Temperature Sensor | 21164792 | Volvo |
| 80 | Temperature Sensor | 130-8299, 1308299 | Caterpillar |
| 81 | Exhaust Temperature Sensor | A1614310103, A0061530628 | Mercedes-Benz |
| 82 | Exhaust Gas Temperature Sensor | H0125211011A0, A046P415, 3615650-TF680 | Cummins/Auman |
| 83 | Exhaust Gas Temperature Sensor | 3615660-T25F0, 3615660T25F0 | Dongfeng-Renault |
| 84 | Exhaust Gas Temperature Sensor | 570915400100 | Generic |
| 85 | Exhaust Gas Temperature Sensor | A680511317 | Detroit Diesel |
| 86 | Air Suspension Height Control Valve | 4410500060 | WABCO |
| 87 | Catalyst Temperature Sensor | 3615650-T25F0, 3615650T25F0 | Dongfeng-Renault |
| 88 | Exhaust Gas Temperature Sensor | 3615660-TL770, 3615660TL770 | Dongfeng-Renault |
| 89 | Air Suspension Height Control Valve | 4410501210 | WABCO |
| 90 | Air Suspension Height Control Valve | 4410500110 | WABCO | Pressure Sensor | 216-8684, 2168684 | Caterpillar |
| 92 | Combination Switch | 165-5970, 1655970 | Caterpillar |
| 93 | Exhaust Temperature Sensor | 1810691 | DAF |
| 94 | Pressure Sensor | 106-0613, 1060613 | Caterpillar |
| 95 | Height Control Valve | 20850557, 7420850557, 7408144352, K013741N00 | Volvo/Knorr |
| 96 | Exhaust Gas Temperature Sensor | D5000-1205170, L4400-1205130 | Yuchai |
| 97 | Air Suspension Height Control Valve | 4410500120 | WABCO |
| 98 | Air Suspension Height Control Valve | 4410500100 | WABCO |
| 99 | Air Suspension Height Control Valve | 4410500080 | WABCO |
| 100 | Pressure Sensor | 107-0614, 1070614 | Caterpillar |
| 101 | Air Suspension Height Control Valve | 4410501000 | WABCO |
| 102 | Pressure Sensor | 309-5768, 3095768 | Caterpillar |
| 103 | Vehicle Speed Sensor | 258-4521, 2584521 | Caterpillar |
| 104 | Vehicle Speed Sensor | 522-1642, 5221642 | Caterpillar |
| 105 | Engine Part (Perkins) | 2848A121 | Caterpillar |
| 106 | Air Suspension Height Control Valve | 0504002113 | Knorr-Bremse |
| 107 | Pressure Sensor | 21291011 | Volvo |
| 108 | Sensor | 145-7028, 1457028 | Caterpillar |
| 109 | Sensor | 11039662 | Volvo |
| 110 | Pressure Sensor | 313-5104, 3135104 | Caterpillar |
| 111 | Temperature Sensor | 203-3219, 2033219 | Caterpillar |
| 112 | Sensor | 290-5792, 2905792 | Caterpillar |
| 113 | Exhaust Gas Temperature Sensor | 4954250, 2872858 | Cummins |
| 114 | Engine Part (Perkins) | 2848A127 | Caterpillar |
| 115 | Sensor | 327-4608, 3274608 | Caterpillar |
| 116 | Sensor | 11039557 | Volvo |
| 117 | Sensor | 11170090 | Volvo |
| 118 | Reversing Light Switch | 2096397, 4880200 | Volvo |
| 119 | Sensor | 4780941, 3195815 | Volvo |
| 120 | Sensor | 64MT482AM | Mack |
| 121 | Sensor | 191-6587, 1916587 | Caterpillar |
| 122 | Pressure Sensor | 309-5769, 3095769 | Caterpillar |
| 123 | Pressure Sensor | 3E-6455, 3E6455 | Caterpillar |
| 124 | Sensor | 661203 | LiuGong |
| 125 | Liquid Level Sensor | 4903489 | Caterpillar/Cummins |
| 126 | Sensor | 430-9449, 4309449 | Caterpillar |
| 127 | Sensor | 11170071 | Volvo |
| 128 | Sensor | 11039617 | Volvo |
| 129 | Sensor | 20706889 | Volvo |
| 130 | Sensor | 11170072 | Volvo |
| 131 | Sensor | 20576626 | Volvo |
| 132 | Sensor | 107-8618, 1078618 | Caterpillar |
| 133 | Sensor | 1578133 | Volvo |
| 134 | Sensor | 661204 | LiuGong |
| 135 | Engine Part (Perkins) | 2848A123 | Caterpillar |
| 136 | Exhaust Gas Temperature Sensor | 383-2989, 3832989 | Caterpillar |
| 137 | Temperature Transmitter | 102-2240, 1022240 | Caterpillar |
| 138 | Sensor | 125-4812, 1254812 | Caterpillar |
| 139 | Reversing Light Switch | 2096397, 1141948 | Volvo |
| 140 | Temperature Transmitter | 3E8700 | Caterpillar |
| 141 | Sensor | 20374282 | Volvo |
| 142 | Temperature Transmitter | 131-0784, 1310784 | Caterpillar |
| 143 | Sensor | 183-8597, 1838597 | Caterpillar |
| 144 | Temperature Transmitter | 102-0050, 1020050 | Caterpillar |
| 145 | Sensor | 11039194 | Volvo |
| 146 | Temperature Transmitter | 118-7226, 1187226 | Caterpillar |
| 147 | Sensor | 11170076 | Volvo |
| 148 | Sensor | 134-2252, 1342252 | Caterpillar |
Latest Industry News: China's New Energy Vehicle Market Thrives on Innovation
China's new energy vehicle (NEV) sector continues its rapid expansion, marking a significant shift in the global automotive landscape. Recent data from the China Association of Automobile Manufacturers (CAAM) shows that both production and sales of NEVs have maintained strong momentum. In the first half of 2025, NEV sales exceeded 5 million units, a year-on-year increase of over 35%. This growth is largely driven by domestic demand and increasing international competitiveness.
A key factor in this success is the rapid advancement in battery technology. Chinese companies like CATL and BYD are at the forefront, developing batteries with higher energy density, faster charging capabilities, and improved safety standards. The introduction of semi-solid-state batteries is on the horizon, promising to further extend driving ranges and reduce costs. Furthermore, the expansion of the charging infrastructure across the country, including supercharging stations capable of adding 400km of range in just 10 minutes, has significantly alleviated consumer range anxiety.
Chinese NEV brands such as NIO, XPeng, and Li Auto are not only dominating the domestic market but are also making significant inroads into Europe, Southeast Asia, and Latin America. Their focus on smart technology, in-car connectivity, and autonomous driving features provides a competitive edge, challenging traditional automakers to accelerate their own electric transitions. This global push demonstrates the maturity of China's NEV industry, moving from a follower to a leader in automotive innovation. As a supplier of advanced sensor technology for modern trucks and vehicles, Growshine International is proud to support this technological evolution.