
-
Part Name: Radiator Core
-
Part No: 163-4059
-
Applicable Models: Caterpillar D9R
-
Engine Model: 3408 Engine
-
Delivery Options : 3-5 days
-
Condition/Options: New/ OEM replacement / Genuine original
-
MOQ : 1 Piece
Ultimate WP3.2 & WP4.1 Engine Parts Guide for Australian Outback 2025-08-25
Growshine International supplies premium Construction Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts and Automotive Parts worldwide. Below is our complete 2025 price-updated inventory ready for immediate dispatch.
1. Complete Parts List (ECU & Sensors)
| No. | Part Number | Brand / Model | Description |
|---|---|---|---|
| 1 | 1001179403 050833531000P | WP3.2 | Electronic Control Unit |
| 2 | 1000617582 | WP3.2 | Electronic Control Unit |
| 3 | 1000617588 | WP3.2 | Electronic Control Unit |
| 4 | 1000617575 | WP3.2 | Electronic Control Unit |
| 5 | 1000430716 | WP3.2 | Electronic Control Unit (Price ↑) |
| 6 | 1000753926 050833531000F | WP3.2 | Electronic Control Unit |
| 7 | 1000950804 | WP2.3 / WP3.2 / RA425 | Electronic Control Unit |
| 8 | 1000890173 | WP3.2 | Electronic Control Unit |
| 9 | 612600190222 | WP4.1N | Electronic Control Unit |
| 10 | 1001235881 0281020570 | Bosch WP2.3 / WP3N | Electronic Control Unit |
| 11 | 1000992508 | YZVM | Temperature Sensor |
| 12 | 1000979690 | YZVM | Oil Pressure Sensor |
| 13 | 13023396 | WP6 | Oil Pressure Sensor |
| 14 | 13023397 | WP6 | Oil Temperature Sensor |
| 15 | 13023398 | WP6 | Coolant Temperature Sensor |
| 16 | 13023399 | WP6 | Speed Sensor |
| 17 | 1000496424 | WP2.1 / WP2.3 | NOx Sensor |
| 18 | Z20320049 | WP2.1 / RA425 | NOx Sensor |
| 19 | 1000874663 | WP2.1 / WP2.3 | Temperature Sensor |
| 20 | 2020343/1 20203431 | WP2.1 / WP2.3 | Sensor Base |
| 21 | 1000803648 | WP2.1 | Oil Pressure Sensor |
| 22 | 612600090503 | WP4.1 | Pressure & Temperature Sensor |
| 23 | 1000644879 | WP4.1 / WP2.1 | Temperature Sensor |
| 24 | 1001929143 | WP4.1 / WP2.1 | Temperature Sensor |
| 25 | 1001430300 | WP4.1 | Temperature Sensor |
| 26 | 612640130648 | WP4.1 | Temperature Sensor |
| 27 | 612640130729 | WP4.1 | UREA Tank Sensor |
| 28 | 1001247447 | WP4.1 | Temperature Sensor |
| 29 | 1002856479 | WP4.1 / WP | Temperature Sensor |
| 30 | 1000803093 | WP3.7 | Oil Pressure Sensor |
| 31 | 1000769198 | WP3.2 | Temperature Sensor |
| 32 | 1000805101 | WP3.2 | Oil Pressure Sensor |
| 33 | 612600190233 0281002576 | WP4.1N | Intake Temperature & Pressure Sensor After Throttle |
| 34 | 1002395878 | WP4.1N | Intake Pressure & Temperature Sensor |
| 35 | 1000370158 | WP4.1N | Knock Sensor |
| 36 | 612600190223 | WP4.1N | Boost Pressure Sensor |
| 37 | 612600190224 | WP4.1N | Oxygen Sensor |
| 38 | 1001798558 | WP2.3 | UREA Tank Sensor |
| 39 | 1001683670 0281006107 | WP3N | Intake Pressure & Temperature Sensor |
| 40 | 1002382327 | WP3N | Pressure & Temperature Sensor |
| 41 | 1000071382 | WP4.6N | Speed Sensor |
| 42 | 1001064217 | WP4.6N | Differential Pressure Sensor |
| 43 | 1000925884 | WP4.6N | UREA Tank Sensor |
| 44 | 1002202015 | WP4.6N | Venturi Flow Sensor Assembly |
| 45 | 612650120003 | WP2.3N | Flow Sensor |
| 46 | 612600090915 | WP2.3N Universal | Pressure & Temperature Sensor |
| 47 | 1002536634 | WP2.3N / WP4.1N | UREA Tank Sensor |
| 48 | 1002569674 | WP2.3N / WP4.6N | UREA Tank Sensor |
| 49 | 1001363931 | Universal | UREA Tank Sensor |
| 50 | Z20310056 | YZVM | Sensor Wiring Harness |
| 51 | 1000043273 | YZVM | Sensor Wiring Harness |
| 52 | Z20040012 | YZVM | Oil Pressure Sensor |
2. Global Equipment & Part Definitions
- Komatsu PC200-8 Hydraulic Pump – located in the main hydraulic system; 液压泵 / Гидравлический насос
- Volvo FH16 750 Turbocharger – mounted on exhaust manifold; 涡轮增压器 / Турбокомпрессор
- John Deere 8R 410 Fuel Injector – installed in cylinder head; 喷油器 / Топливная форсунка
- Mercedes-Benz Actros 2660 Air Compressor – engine front driven; 空压机 / Компрессор
- Case IH Magnum 380 Hydraulic Filter – inside hydraulic reservoir; 液压滤芯 / Гидравлический фильтр
- CAT 336D Final Drive – at track frame side; 行走马达 / Гусеничный привод
- Scania R580 Clutch Disc – between engine & gearbox; 离合器片 / Сцепление
- New Holland T7.315 Steering Cylinder – front axle area; 转向油缸 / Рулевой цилиндр
- Doosan DX300LC Swing Motor – under cab platform; 回转马达 / Поворотный мотор
- Ford F-650 Starter Motor – engine lower right; 起动机 / Стартер
3. Troubleshooting Case
Root Cause: Faulty WP2.3 UREA Tank Sensor 1001798558 sent wrong DEF level signal → ECU derate.
Solution: Replace sensor with Growshine International genuine 1001798558, clear codes, refill fresh DEF. Cold-start time reduced from 15 s to 3 s.
4. Three Maintenance Tips
- How often should I calibrate the NOx sensor on WP4.1N? Every 2,000 engine hours.
- What DEF concentration for WP2.3N in Arctic conditions? 32.5 % AUS 32, never dilute.
- Can I use one ECU 1001235881 on both WP2.3 & WP3N? Yes, Bosch 0281020570 is plug-and-play.
5. Growshine International Services
We stock Construction machinery parts, heavy truck parts, agricultural machinery parts and automotive parts for brands such as Weichai WP3.2, Bosch, YZVM, Komatsu, CAT, Volvo, John Deere. Fast global shipping, 12-month warranty, and custom machining available for any sensor or ECU.
6. SEO Long-Tail Keywords
WP3.2 ECU 1001179403 price, Weichai WP4.1N sensor supplier, Bosch 0281020570 wholesale, YZVM oil pressure sensor 1000979690, construction machinery spare parts China, heavy truck after-treatment sensor, agricultural tractor DEF sensor, automotive ECU repair kit, Growshine International, global engine parts distributor, low temperature starter motor, DEF quality sensor for WP2.3N, WP4.6N NOx sensor upgrade, high altitude turbocharger parts, excavator hydraulic pump seal kit, tractor clutch disc supplier, truck brake caliper OEM, generator voltage regulator export, forklift steering cylinder repair, marine diesel injector service kit
🌐 Cloud Sea Sale for Agents 🌐
AWS, Azure, GCP, 阿里云, 腾讯云, 华为云, 火山云 at wholesale rates! Perfect for SaaS, ERP, and global e-commerce. CGSC provides cloud migration, CDN acceleration, cross-border compliance and 24/7 bilingual support. Contact us for tier-2 agency pricing & white-label solutions. Tel: +86 18664845294.