
-
Part Name: Aluminum Radiator
-
Part No: 245-9334
-
Applicable Models: E365C/E374D
-
Delivery Options : 3-5 days
-
Condition/Options: New/ OEM replacement / Genuine original
-
MOQ : 1 Piece
Nairobi High-Altitude Construction Scene 2025-08-25: LiuGong CLG835 Loader Genuine Brake & Hydraulic Parts List
🚀Unlock Wholesale Prices on 1688 – Bulk Orders Enjoy Extra Discount!🚀
Need Custom-Machined Pins, Hoses or Valve Blocks? Send Drawing to Growshine – CNC & 3D-Print Ready!
Growshine International, your reliable partner for construction machinery parts, heavy truck parts, farm machinery parts and automotive parts import-export, proudly presents the complete Nairobi batch-ready catalogue for LiuGong CLG835 wheel loaders. From 13C0029 brake valve to 10C1534X0 boom cylinder, every genuine number is in stock and ready to ship to Kenya, Tanzania, Uganda and the rest of East Africa. Save downtime, save money, choose Growshine.
| 序号 No. |
品牌 Brand |
零件号 Part Number |
中英文描述 Description (EN/CN) |
|---|---|---|---|
| 1 | LiuGong | 13C0029, 13C0029 | VALVE / 阀 |
| 2 | LiuGong | 6B9644, 6B9644 | VALVE / 阀 |
| 3 | LiuGong | 6B9664, 6B9664 | VALVE LIUGONG CLG835 / 柳工CLG835阀 |
| 4 | LiuGong | 13K0003, 13K0003 | VALVE / 阀 |
| 5 | LiuGong | 01C0532, 01C0532 | 制动管路;ASSY / Brake line; ASSY |
| 6 | LiuGong | 13C0004P01, 13C0004P01 | 气制动阀总成;装配件 / Air brake valve; ASSY |
| 7 | LiuGong | 13C0026, 13C0026 | 组合阀;装配件 / Combination valve; ASSY |
| 8 | LiuGong | 13C0059, 13C0059 | 按钮阀;装配件 / Push-button valve; ASSY |
| 9 | LiuGong | 13C0589X0P01, 13C0589X0P01 | 加力器;含油杯 / Booster; with reservoir |
| 10 | LiuGong | 13C0590X0P01, 13C0590X0P01 | 加力器;含油杯 / Booster; with reservoir |
| 11 | LiuGong | 13C0770, 13C0770 | 制动阀;ASSY / Brake valve; ASSY |
| 12 | LiuGong | 08D1094, 08D1094 | 钢管总成;WELD / Steel pipe; WELD |
| 13 | LiuGong | 09D6012, 09D6012 | 钢管总成;WELD / Steel pipe; WELD |
| 14 | LiuGong | 09D6214, 09D6214 | 钢管总成;WELD / Steel pipe; WELD |
| 15 | LiuGong | 09D7108, 09D7108 | 钢管总成;WELD / Steel pipe; WELD |
| 16 | LiuGong | 09D7337, 09D7337 | 钢管总成;WELD / Steel pipe; WELD |
| 17 | LiuGong | 10C1534X0, 10C1534X0 | 动臂油缸;ASSY / Boom cylinder; ASSY |
| 18 | LiuGong | 10C2928X0, 10C2928X0 | 转斗油缸 / Tilt cylinder |
| 19 | LiuGong | 11C0007P01, 11C0007P01 | 齿轮泵 / Gear pump |
| 20 | LiuGong | 11C0045P01, 11C0045P01 | 齿轮泵 / Gear pump |
| 21 | LiuGong | 11C0700P01, 11C0700P01 | 变速泵;ASSY / Transmission pump; ASSY |
| 22 | LiuGong | 11C2321, 11C2321 | 齿轮泵;167.9;ASSY / Gear pump 167.9; ASSY |
| 23 | LiuGong | 12C0018X0Y17MPA, 12C0018X0Y17MPA | 分配阀总成 / Main control valve ASSY |
| 24 | LiuGong | 12C2391Y14MPA, 12C2391Y14MPA | 流量放大阀总成;装配件 / Flow amplifying valve; ASSY |
| 25 | LiuGong | 12C4724, 12C4724 | 先导阀 / Pilot valve |
| 26 | LiuGong | 12C5960, 12C5960 | 分配阀;AGGL / Main valve; AGGL |
| 27 | LiuGong | 44C0173, 44C0173 | 转向器BZZ-125;装配件 / Steering unit BZZ-125; ASSY |
| 28 | LiuGong | 54C0449, 54C0449 | 软轴;ASSY / Control cable; ASSY |
| 29 | LiuGong | 54C0579, 54C0579 | 软轴;ASSY / Control cable; ASSY |
| 30 | LiuGong | SP105469, SP105469 | 推拉软轴 / Push-pull cable |
| 31 | LiuGong | 09D1278, 09D1278 | 钢管总成;WELD / Steel pipe; WELD |
| 32 | LiuGong | 09D8066, 09D8066 | 分配阀至转斗缸大腔钢管 / Pipe valve to bucket cylinder |
| 33 | LiuGong | 12C4177, 12C4177 | 卸荷阀 / Unloading valve |
| 34 | LiuGong | 09D4861, 09D4861 | 钢管总成;WELD / Steel pipe; WELD |
| 35 | LiuGong | 10C2512X0, 10C2512X0 | 转斗油缸 / Tilt cylinder |
| 36 | LiuGong | 66C6277TS, 66C6277TS | 软管总成 / Hose assembly |
| 37 | LiuGong | 12C5917, 12C5917 | 分配阀 / Main control valve |
| 38 | LiuGong | 09D7625, 09D7625 | 工作泵吸油钢管 / Suction pipe for working pump |
| 39 | LiuGong | 34C1272, 34C1272 | 门锁;ASSY / Door lock; ASSY |
| 40 | LiuGong | 34C3971, 34C3971 | 气弹簧;ASSY / Gas spring; ASSY |
| 41 | LiuGong | 34C7200, 34C7200 | 气弹簧;97;ASSY / Gas spring 97; ASSY |
| 42 | LiuGong | 47C1036, 47C1036 | 左门定位锁;ASSY / Left door latch; ASSY |
| 43 | LiuGong | 47C1038, 47C1038 | 右门定位锁;ASSY / Right door latch; ASSY |
| 44 | LiuGong | 47C2946, 47C2946 | 锁窗器;835H;ASSY / Window lock 835H; ASSY |
| 45 | LiuGong | 47C3889, 47C3889 | 左门锁;ASSY / Left door lock; ASSY |
| 46 | LiuGong | 47C3449, 47C3449 | 锁窗器 / Window lock |
| 47 | LiuGong | 47C3589, 47C3589 | 司机椅;ASSY / Driver seat; ASSY |
| 48 | LiuGong | 47C3587, 47C3587 | 司机椅 / Driver seat |
| 49 | LiuGong | 18D2208, 18D2208 | 支架 / Bracket |
| 50 | LiuGong | 34C7694, 34C7694 | 把手;AGGL / Handle; AGGL |
| 51 | LiuGong | 34C5612, 34C5612 | 锁;AGGL / Lock; AGGL |
| 52 | LiuGong | 42D2391, 42D2391 | 门架;WELD / Door frame; WELD |
| 53 | LiuGong | 44D0698, 44D0698 | 支撑架;WELD / Support bracket; WELD |
| 54 | LiuGong | 48C4466, 48C4466 | 锁;ASSY / Lock; ASSY |
| 55 | LiuGong | 60C0019, 60C0019 | 风扇;ASSY / Fan; ASSY |
| 56 | LiuGong | 60C0517, 60C0517 | 风扇 / Fan |
| 57 | LiuGong | 34B0118, 34B0118 | 电锁;装配件 / Ignition switch; ASSY |
| 58 | LiuGong | 34B1320, 34B1320 | 组合功能手柄;AGGL / Multi-function joystick; AGGL |
| 59 | LiuGong | 35B0038, 35B0038 | 计时器;装配件 / Hour meter; ASSY |
| 60 | LiuGong | 35B0486, 35B0486 | 仪表;ASSY / Gauge; ASSY |
| 61 | LiuGong | 35B0517, 35B0517 | 仪表;ASSY / Gauge; ASSY |
| 62 | LiuGong | 37B0108, 37B0108 | 蓄电池;120Ah/850CCA;ASSY / Battery 120Ah/850CCA; ASSY |
| 63 | LiuGong | 37B1951, 37B1951 | 油门踏板;ASSY / Accelerator pedal; ASSY |
| 64 | LiuGong | 37B2062, 37B2062 | 蓄电池;55Ah/850CCA;ASSY / Battery 55Ah/850CCA; ASSY |
| 65 | LiuGong | 38B0187, 38B0187 | 喇叭;ASSY / Horn; ASSY |
| 66 | LiuGong | 38B0252, 38B0252 | 倒车报警器;ASSY / Reverse alarm; ASSY |
| 67 | LiuGong | 46C3731, 46C3731 | 前刮水器总成;ASSY / Front wiper; ASSY |
| 68 | LiuGong | 46C9944, 46C9944 | 前组合大灯;ASSY / Front combination lamp; ASSY |
| 69 | LiuGong | 46C9945, 46C9945 | 前组合大灯;ASSY / Front combination lamp; ASSY |
| 70 | LiuGong | 46C9987, 46C9987 | 前组合大灯;ASSY / Front combination lamp; ASSY |
| 71 | LiuGong | 49C4953, 49C4953 | 左前组合灯;ASSY / Left front lamp; ASSY |
| 72 | LiuGong | 49C4954, 49C4954 | 右前组合灯;ASSY / Right front lamp; ASSY |
| 73 | LiuGong | 46C4364, 46C4364 | 接近开关总成 / Proximity switch |
| 74 | LiuGong | 30B0864, 30B0864 | 压力开关 / Pressure switch |
| 75 | LiuGong | 37B0474, 37B0474 | 倒车液晶显示器 / Rear-view LCD monitor |
| 76 | LiuGong | 12C2363, 12C2363 | 变速控制阀;ASSY / Transmission control valve; ASSY |
| 77 | LiuGong | 13B0220, 13B0220 | 油封;150×180×15;NBR / Oil seal 150×180×15 NBR |
| 78 | LiuGong | 13B1153, 13B1153 | 油封;NBR / Oil seal NBR |
| 79 | LiuGong | 34C1774X0T2, 34C1774X0T2 | 差速器总成;配件用;AGGL / Differential assembly; AGGL |
| 80 | LiuGong | 39A1055, 39A1055 | 油缸;HT200 / Cylinder HT200 |
| 81 | LiuGong | 41A0002, 41A0002 | 行星齿轮 / Planetary gear |
| 82 | LiuGong | 41C0001, 41C0001 | 前桥传动轴;装配件 / Front axle drive shaft; ASSY |
| 83 | LiuGong | 41C0002X1AT0, 41C0002X1AT0 | 前桥主传动;50C / Front axle main drive 50C |
| 84 | LiuGong | 41C0492P01, 41C0492P01 | 夹钳总成;ASSY / Caliper; ASSY |
| 85 | LiuGong | 41C2225, 41C2225 | 前桥传动轴;ASSY / Front axle drive shaft; ASSY |
| 86 | LiuGong | 42C0349T2, 42C0349T2 | 行星轮架;ASSY / Planetary carrier; ASSY |
| 87 | LiuGong | 43A0129X0T3, 43A0129X0T3 | 大小螺旋组件;配件用 / Spiral bevel gear set |
| 88 | LiuGong | 45C0566X1T2, 45C0566X1T2 | 夹钳总成;配件 / Caliper; spare |
| 89 | LiuGong | 51C0678, 51C0678 | 前传动轴及支承总成;ASSY / Front propeller shaft; ASSY |
| 90 | LiuGong | 51C0698, 51C0698 | 前传动轴及支承总成;ASSY / Front propeller shaft; ASSY |
| 91 | LiuGong | 52C0217T2, 52C0217T2 | 超越离合器;ASSY / Overrunning clutch; ASSY |
| 92 | LiuGong | 52C0312T2, 52C0312T2 | 涡轮组;配件 / Turbine group; spare |
| 93 | LiuGong | 52C0328T2, 52C0328T2 | 超越离合器;配件 / Overrunning clutch; spare |
| 94 | LiuGong | 80A0023, 80A0023 | 油封 / Oil seal |
| 95 | LiuGong | 51C0764, 51C0764 | 前传动轴及支承总成 / Front propeller shaft |
| 96 | LiuGong | 26B0413, 26B0413 | 枕式滚珠轴承座 / Pillow block bearing |
| 97 | LiuGong | 51C0748, 51C0748 | 前传动轴及支承总成 / Front propeller shaft |
| 98 | LiuGong | 51C0747, 51C0747 | 中间传动轴 / Intermediate shaft |
| 99 | LiuGong | 13C1014X0, 13C1014X0 | 加力器;含油杯;ASSY / Booster with reservoir; ASSY |
| 100 | LiuGong | 10D9407, 10D9407 | 钢管总成;WELD / Steel pipe; WELD |
| 101 | LiuGong | 09D9460, 09D9460 | 钢管总成;WELD / Steel pipe; WELD |
| 102 | LiuGong | 18D5481, 18D5481 | 支架 / Bracket |
| 103 | LiuGong | 60C1305, 60C1305 | 空气预滤器;KA50F-6(150);ASSY / Air pre-cleaner KA50F-6(150); ASSY |
| 104 | LiuGong | 38A8445, 38A8445 | 中冷器钢管;0Cr18Ni9 / Intercooler pipe 0Cr18Ni9 |
| 105 | LiuGong | 38A9041, 38A9041 | 中冷器钢管;0Cr18Ni9 / Intercooler pipe 0Cr18Ni9 |
| 106 | LiuGong | 67A0938, 67A0938 | 中冷器钢管;0Cr19Ni9 / Intercooler pipe 0Cr19Ni9 |
| 107 | LiuGong | 67A0939, 67A0939 | 中冷器钢管;0Cr19Ni9 / Intercooler pipe 0Cr19Ni9 |
Top 20 Long-Tail Keywords We Rank For: LiuGong CLG835 brake valve 13C0029 price, 6B9664 valve Kenya shipping, Nairobi loader hydraulic cylinder, East Africa construction equipment spares, growshine international parts warranty, CLG835 boom cylinder 10C1534X0 supplier, heavy equipment brake booster Nairobi, gear pump 11C2321 Tanzania, differential 34C1774X0T2 Uganda, front axle shaft 41C0001 Nairobi, construction machinery aftermarket parts East Africa, CLG835 steering unit 44C0173, growshine international Kenya contact, heavy truck brake hose Mercedes-Benz, John Deere 8R clutch disc Nairobi, CAT 336D hydraulic pump Tanzania, Komatsu WA500-6 brake booster Uganda, growshine parts online shop Nairobi, construction parts same-day delivery Kenya, growshine international 24-hour quote.
10 Random Part Definitions – Know Your Machine:
1. Hydraulic Pump (Gear Pump 11C2321) – mounted on engine PTO of LiuGong CLG835 loader; delivers flow to cylinders.
EN: Gear pump; RU: Шестерёнчатый насос; CN: 齿轮泵
2. Brake Booster (13C0589X0P01) – installed between brake pedal and master cylinder on CLG835; amplifies driver force.
EN: Brake booster; RU: Вакуумный усилитель тормозов; CN: 制动加力器
3. Boom Cylinder (10C1534X0) – large double-acting ram lifting the loader arms on LiuGong CLG835.
EN: Boom cylinder; RU: Цилиндр подъёма стрелы; CN: 动臂油缸
4. Steering Unit (44C0173 BZZ-125) – orbital valve at base of steering column translating wheel motion into hydraulic flow.
EN: Steering unit; RU: Гидрорулевое управление; CN: 转向器
5. Overrunning Clutch (52C0217T2) – inside transmission of CLG835; allows free-wheeling to protect driveline.
EN: Overrunning clutch; RU: Свободный ход; CN: 超越离合器
6. Planetary Gear (41A0002) – set inside wheel hub reducer of loader axles for torque multiplication.
EN: Planetary gear; RU: Планетарная передача; CN: 行星齿轮
7. Air Pre-cleaner (60C1305 KA50F-6) – mounted before main air filter on CLG835 engine; removes dust centrifugally.
EN: Air pre-cleaner; RU: Предочиститель воздуха; CN: 空气预滤器
8. Transmission Control Valve (12C2363) – electro-hydraulic valve body directing clutch packs in powershift gearbox.
EN: Transmission control valve; RU: Клапан управления КПП; CN: 变速控制阀
9. Intercooler Pipe (38A8445) – aluminum/stainless tube between turbo and intake manifold on CLG835 engine.
EN: Intercooler pipe; RU: Труба интеркулера; CN: 中冷器钢管
10. Driver Seat (47C3589) – suspension seat bolted to cab floor; adjustable for operator comfort.
EN: Driver seat; RU: Сиденье оператора; CN: 司机椅
3 Quick Maintenance FAQs:
1. Why does my CLG835 brake pedal feel spongy? – Air in the line or worn 13C0029 brake valve; bleed system and replace valve if necessary.
2. How often should I change hydraulic oil in the 10C1534X0 boom cylinder? – Every 1 000 hours or 12 months, whichever comes first.
3. What battery spec fits the CLG835 loader? – 120 Ah / 850 CCA 37B0108 for cold Kenyan mornings.
Real-World Problem & Solution:
Issue: A Nairobi contractor reported intermittent loss of drive on his 2021 LiuGong CLG835 after 2 800 hours.
Diagnosis: Worn 52C0217T2 overrunning clutch slipping under load.
Solution: Growshine supplied genuine clutch within 48 hours; local workshop replaced unit, recalibrated transmission control valve 12C2363, machine back to full productivity. Total downtime reduced from 5 days to 36 hours.
Cloud Service Special – CGSC Cloud Go-Global Plan
Limited-Time Offer for Secondary Agents:
Deploy your parts e-commerce site on Alibaba Cloud, Tencent Cloud, Huawei Cloud, Volcengine, Microsoft Azure, Google Cloud or AWS with 30 % off first-year hosting plus free CDN acceleration for African & South-East Asian markets.
长尾词:工程机械外贸云服务器优惠,重卡配件独立站全球加速,农机电商云出海方案,汽车零件多语言站点托管,CGSC云二级代理特价。
Contact CGSC at +86 18664845294 for custom cloud migration and 7×24 technical support.