
-
Part Name: water temp sensor
-
Part No: 3582060080
-
Applicable Models: 80ZV Loader Parts
-
Delivery Options : Express freight / Standard (sea) Freight
-
Condition/Options: New/ OEM replacement / Genuine original
-
Warranty : 6 months
-
MOQ : 1 Piece
产品列表 / Product List
--- ---叉车零配件清单 / Forklift Spare Parts List
| 序号 / No. | 零件号 / Part Number | 产品描述 / Product Description |
|---|---|---|
| 1 | 7917415847, 7917415847 | 传感器 / Sensor |
| 2 | TVHOIL0012 | 22#专用液压油18L/桶(HD) / 22# Special Hydraulic Oil 18L/Barrel (HD) |
| 3 | 2933240212, 2933240212 | 配流盘 / Distribution Plate |
| 4 | 50024560300, 50024560300 | 平衡轮架 / Balance Wheel Frame |
| 5 | YHSUP0003 | 支撑杆(5号) / Support Rod (No. 5) |
| 6 | 0009442348, 0009442348 | 安全阀 / Safety Valve |
| 7 | J3501068, J3501068 | 速度传感器(不含插头) / Speed Sensor (without plug) |
| 8 | YH328834670 | 7寸无线摄像头套装CMOS / 7-inch Wireless Camera Kit CMOS |
| 9 | 6262815 | 实心超洁胎快装型(Total Soure) / Solid Super Clean Tire Quick-Fit Type (Total Source) |
| 10 | 6257285 | 实心超洁胎快装型(Total Source) / Solid Super Clean Tire Quick-Fit Type (Total Source) |
| 11 | 04219245, 04219245 | 继电器 / Relay |
| 12 | 3353810556, 3353810556 | 线束 / Wiring Harness |
| 13 | 50024320606, 50024320606 | 护板 / Guard Plate |
| 14 | 51152117, 51152117 | 手刹杠 / Handbrake Lever |
| 15 | 3604505506, 3604505506 | 轮架 / Wheel Frame |
| 16 | 0009810460, 0009810460 | 齿轮泵 / Gear Pump |
| 17 | 6257288 | 实心胎快装型(Total Soure) / Solid Tire Quick-Fit Type (Total Source) |
| 18 | 51068971, 51068971 | 感应轴承 / Induction Bearing |
| 19 | 12835040500, 12835040500 | 刹车毂 / Brake Drum |
| 20 | 51192810, 51192810 | 座椅 / Seat |
| 21 | 52032039, 52032039 | 支架 / Bracket |
| 22 | 51183438, 51183438 | 电位计 / Potentiometer |
| 23 | 0009810924, 0009810924 | 电机泵组 / Motor Pump Unit |
| 24 | 1312600502, 1312600502 | 齿轮箱总成 / Gearbox Assembly |
| 25 | 51203333, 51203333 | 倾斜油缸 / Tilt Cylinder |
| 26 | 51434699, 51434699 | 起重链 / Lifting Chain |
| 27 | 3875421201, 3875421201 | 转向阀 / Steering Valve |
| 28 | 51118966, 51118966 | 阻尼部件 / Damping Component |
| 29 | 51183474, 51183474 | 油缸 / Cylinder |
| 30 | 3515722002, 3515722002 | 蒸发器 / Evaporator |
| 31 | 0009442695, 0009442695 | 335三联阀 / 335 Three-Unit Valve |
| 32 | 8350008500, 8350008500 | 减速器齿轮箱 / Reducer Gearbox |
| 33 | 51061017, 51061017 | 屏幕 / Screen |
| 34 | 3903503817, 3903503817 | 驱动模块(大) / Drive Module (Large) |
| 35 | 50444915, 50444915 | 单功能手柄 / Single Function Handle |
| 36 | 3903504278, 3903504278 | 控制器 / Controller |
| 37 | 51093699, 51093699 | 驱动控制 / Drive Control |
| 38 | 3903502138, 3903502138 | 功率模块总成 / Power Module Assembly |
| 39 | 51587311, 51587311 | 控制器 / Controller |
| 40 | 51155340, 51155340 | 液压操纵阀 / Hydraulic Control Valve |
| 41 | 51423897, 51423897 | 键盘 / Keyboard |
| 42 | 0009442807, 0009442807 | 351四联阀(不带电磁阀) / 351 Four-Unit Valve (without solenoid valve) |
| 43 | 3903703012, 3903703012 | 模块 / Module |
| 44 | 3903601717, 3903601717 | 模块 / Module |
| 45 | 3903502154, 3903502154 | 功率模块 / Power Module |
| 46 | 51371822, 51371822 | 承载轮不带齿圈(普通材质) / Load Wheel without Gear Ring (Standard Material) |
| 47 | 8350006500, 8350006500 | 车轮传动装置 / Wheel Drive Unit |
| 48 | 0009442653, 0009442653 | E30四联阀 / E30 Four-Unit Valve |
| 49 | 51118897, 51118897 | 方向盘 / Steering Wheel |
| 50 | 3903606384, 3903606384 | 控制器(115-02) / Controller (115-02) |
| 51 | 51123051, 51123051 | 方向盘 / Steering Wheel |
| 52 | 0009760993, 0009760993 | 泵组电机 / Pump Unit Motor |
| 53 | 0009760994, 0009760994 | 泵组电机36V / Pump Unit Motor 36V |
| 54 | 3903608662, 3903608662 | 控制器 / Controller |
| 55 | 5060008557, 5060008557 | 驱动桥 / Drive Axle |
| 56 | 2620002605, 2620002605 | 变量泵总成 HPV55-02RE 435E / Variable Pump Assembly HPV55-02RE 435E |
| 57 | 5073010011, 5073010011 | 壳体 / Housing |
| 58 | 51136818, 51136818 | 阀块 / Valve Block |
| 59 | 1274331004, 1274331004 | 座椅 / Seat |
| 60 | 2653200002, 2653200002 | 变量泵 / Variable Pump |
| 61 | 0009440109, 0009440109 | 调速器 / Governor |
| 62 | 8263500524, 8263500524 | 左电机总成 / Left Motor Assembly |
| 63 | 51436433, 51436433 | 液压驱动控制组 / Hydraulic Drive Control Unit |
| 64 | 51069268, 51069268 | 输入/输出接口 / Input/Output Interface |
| 65 | 51089973, 51089973 | 驱动控制 / Drive Control |
| 66 | 51145846, 51145846 | 转向助力马达 / Power Steering Motor |
| 67 | 0009443131, 0009443131 | 四联阀 / Four-Unit Valve |
| 68 | 51024508, 51024508 | 变速箱 / Gearbox |
| 69 | 51342098, 51342098 | 变速箱 / Gearbox |
| 70 | 12833654200, 12833654200 | 变矩器 / Torque Converter |
| 71 | 51200610, 51200610 | 护顶架 / Overhead Guard |
| 72 | 52028074, 52028074 | 液压驱动控制 / Hydraulic Drive Control |
| 73 | 51344884, 51344884 | 转向驱动 / Steering Drive |
| 74 | 1154405711, 1154405711 | 阀 总成 / Valve Assembly |
| 75 | 3903601798, 3903601798 | 控制器 / Controller |
| 76 | 3903601464, 3903601464 | 控制器 / Controller |
| 77 | 51067913, 51067913 | 转向阀 / Steering Valve |
| 78 | 3903502148, 3903502148 | 功率模块 总成 LAC-24/61 SP / Power Module Assembly LAC-24/61 SP |
| 79 | 51149687, 51149687 | 承载轮刹车 / Load Wheel Brake |
| 80 | 3903605717, 3903605717 | 功率模块 / Power Module |
零配件定制开发服务 / Custom Spare Parts Development Service
我们不仅提供以上标准零配件,还支持各类叉车零配件的定制开发!
如果您有特殊需求或找不到合适的零件,我们的专业团队可以根据您的图纸或样品进行精确的设计、生产和优化。
立即联系我们,获取专属解决方案,确保您的设备高效运行!
We not only provide the standard spare parts listed above, but also support custom development for various forklift spare parts!
If you have special requirements or cannot find suitable parts, our professional team can accurately design, produce, and optimize based on your drawings or samples.
Contact us now to get exclusive solutions and ensure your equipment runs efficiently!
了解更多定制服务 / Learn More About Custom Services