
Komatsu Excavator Error Codes: PC200-6, PC300-6, PC400-6, PC200-7, PC200-8 - Your Ultimate Troubleshooting Guide - June 14, 2025

Komatsu PC200-6/PC300-6/PC400-6/PC200-7 Error Codes
| Code Type | Code | Description (English) |
|---|---|---|
| User Code (Automatically Displayed) | E01 | Automatic Mode System in HYPER System |
| E02 | PC-EPC System | |
| E03 | Swing Parking Brake System | |
| E04 + CALL | Joystick Neutral Position System in HYPER System | |
| E05 | Governor Motor System | |
| E06 + CALL | EPC Solenoid Valve Drive System in HYPER System | |
| E09 | HYPER-GX System Shutdown | |
| CALL | HYPER Joystick and EPC Solenoid Valve Drive System | |
| E207 | Fast Mode Solenoid Valve Circuit Short Circuit | |
| Service Code (Requires Switching Operation) | E101 | Fault History Record Abnormality |
| E102 | Clock Data Abnormality | |
| E103 | Buzzer Output Short Circuit, Buzzer Drive Harness Contact with 24V Power Line | |
| E104 | Air Cleaner Clogged | |
| E108 | Water Temperature Above 105℃ | |
| E112 | Wiper Motor Drive Forward Rotation System Short Circuit (New Model) | |
| E113 | Wiper Motor Drive Reverse Rotation System Short Circuit (New Model) | |
| E114 | Washer Drive Circuit Short Circuit (New Model) | |
| E202 | LS Select Solenoid Valve Circuit Short Circuit | |
| E203 | Swing Parking Brake Solenoid Valve Circuit Short Circuit | |
| E204 | Pump Flow Combining/Dividing Solenoid Valve Circuit Short Circuit | |
| E205 | Secondary Relief Solenoid Valve Circuit Short Circuit | |
| E206 | Travel Speed Changeover Solenoid Valve Circuit Short Circuit | |
| E208 | Fast Mode Solenoid Valve Circuit Open Circuit | |
| E213 | Swing Parking Brake Solenoid Valve Circuit Open Circuit | |
| E214 | Pump Flow Combining/Dividing Valve Circuit Open Circuit | |
| E215 | Secondary Relief Solenoid Valve Circuit Open Circuit | |
| E216 | Travel Speed Changeover Solenoid Valve Circuit Short Circuit | |
| E217 | Mode Select Input Fault | |
| E218 | Network Response Timeout Fault | |
| E222 | LS-EPC Solenoid Valve Circuit Short Circuit | |
| E223 | LS-EPC Solenoid Valve Circuit Open Circuit | |
| E224 | Front Pump Pressure Sensor Circuit Abnormality | |
| E225 | Rear Pump Pressure Sensor Circuit Abnormality | |
| E226 | Pressure Sensor Circuit Power Abnormality | |
| E227 | Engine Speed Sensor Abnormality | |
| E231 | Activation Mode (Swing) Solenoid Valve Circuit Short Circuit | |
| E232 | Front Pump TVC Solenoid Valve Circuit Short Circuit (Old Model) | |
| E233 | Front Pump TVC Solenoid Valve Circuit Open Circuit (Old Model) | |
| E235 | Activation Mode (Swing) Solenoid Valve Circuit Open Circuit | |
| E236 | Rear Pump TVC Solenoid Valve Circuit Short Circuit | |
| E237 | Rear Pump TVC Solenoid Valve Circuit Open Circuit | |
| E302 | Swing Stroke Control Solenoid Valve Circuit Short Circuit | |
| E303 | Swing Stroke Control Solenoid Valve Circuit Open Circuit | |
| E306 | Feedback Potentiometer Circuit Abnormality | |
| E308 | Fuel Dial Input Abnormality | |
| E313 | Automatic Greasing Controller Fault (Optional) | |
| E315 | Battery Relay Output Circuit Short Circuit | |
| E316 | Governor Motor Misadjustment | |
| E317 | Governor Motor Circuit Open Circuit | |
| E318 | Governor Motor Circuit Short Circuit |
Komatsu PC200-8 Error Codes
| Code Type | Code | Description (English) |
|---|---|---|
| User Code (Automatically Displayed) | E02 | PC-EPC System |
| E03 | Swing Parking Brake System | |
| E10 | Engine Controller Power Supply Failure, Engine Control Drive System Circuit Failure (Engine Stops) | |
| E11 | Engine Control System Failure (Reduces Output Power to Protect Engine) | |
| E14 | Feedback System Abnormality | |
| E15 | Engine Sensor (Water Temperature - Fuel Pressure - Oil Pressure) Failure | |
| EOE | Network Failure | |
| Fault Code (Requires Switching Operation) | CA111 | Engine Controller Internal Failure |
| CA115 | Engine Speed Sensor and Backup Speed Sensor Failure | |
| CA122 | Intake Manifold Pressure Sensor Feedback Voltage High Failure | |
| CA123 | Intake Manifold Pressure Sensor Feedback Voltage Low Failure | |
| CA131 | Throttle Dial Sensor Feedback Voltage High Failure | |
| CA132 | Throttle Dial Sensor Feedback Voltage Low Failure | |
| CA144 | Coolant Temperature Sensor Feedback Voltage High Failure | |
| CA145 | Coolant Temperature Sensor Feedback Voltage Low Failure | |
| CA153 | Intake Air Temperature Sensor Feedback Voltage High Failure | |
| CA154 | Intake Air Temperature Sensor Feedback Voltage Low Failure | |
| CA155 | Intake Air Temperature Too High (Exceeds Limit Value) | |
| CA187 | Sensor Power Supply 2 Voltage High Failure | |
| CA221 | Atmospheric Pressure Sensor Feedback Voltage High Failure | |
| CA222 | Atmospheric Pressure Sensor Feedback Voltage Low Failure | |
| CA227 | Sensor Power Supply 2 Voltage High Failure | |
| CA234 | Engine Overspeed | |
| CA238 | Speed Sensor Power Supply Voltage Failure | |
| CA271 | IMV/PCV1 Short Circuit | |
| CA272 | IMV/PCV1 Open Circuit | |
| CA322 | Injector #1 Open/Short Circuit Failure | |
| CA323 | Injector #5 Open/Short Circuit Failure | |
| CA324 | Injector #3 Open/Short Circuit Failure | |
| CA325 | Injector #6 Open/Short Circuit Failure | |
| CA331 | Injector #2 Open/Short Circuit Failure | |
| CA332 | Injector #4 Open/Short Circuit Failure | |
| CA342 | Correction Code Incorrect | |
| CA351 | Injection Drive Circuit Failure | |
| CA352 | Sensor Power Supply Voltage Low Failure | |
| CA386 | Sensor Power Supply Voltage High Failure | |
| CA428 | Fuel Water Content Sensor Feedback Voltage High Failure | |
| CA429 | Fuel Water Content Sensor Feedback Voltage Low Failure | |
| CA435 | Engine Oil Pressure Switch Failure | |
| CA441 | Battery Voltage Low Failure | |
| CA442 | Battery Voltage High Failure | |
| CA449 | Common Rail Pressure High Failure | |
| CA451 | Common Rail Pressure Sensor Feedback Value High Failure | |
| CA452 | Common Rail Pressure Sensor Feedback Value Low Failure | |
| CA488 | Intake Air Temperature High (Torque Reduction) | |
| CA553 | Common Rail Pressure High Failure | |
| CA559 | Common Rail Pressure Low Failure | |
| CA689 | Engine Speed Sensor Failure | |
| CA731 | Engine Backup Speed Sensor Signal Phase Failure | |
| CA757 | All Data Lost | |
| CA778 | Engine Backup Speed Sensor Failure | |
| CA633 | Data Transmission Suspension Fault | |
| CA2185 | Throttle Dial Power Supply Voltage High Failure | |
| CA2186 | Throttle Dial Power Supply Voltage Low Failure | |
| CA2249 | Common Rail Pressure Low Failure | |
| CA2311 | IMV Solenoid Valve Failure | |
| CA2555 | Intake Air Heater Voltage High Failure | |
| CA2556 | Intake Air Heater Voltage Low Failure | |
| D19JKZ | Personalization Code Conversion Abnormality | |
| D862KA | GPS Antenna Open Circuit | |
| DA22KK | Pump Solenoid Valve Power Supply Voltage Low Failure | |
| DA25KP | 5V Sensor Power Supply Abnormality | |
| DA29KQ | Mode Selection Abnormality | |
| DA2RMC | CAN Open Circuit (Monitor) | |
| DGH2KB | Hydraulic Oil Temperature Sensor Short Circuit | |
| DHPAMA | Front Pump Pressure Sensor Abnormality | |
| DHPBMA | Rear Pump Pressure Sensor Abnormality | |
| DHS3MA | Boom Cylinder Retract PPC Pressure Sensor Abnormality | |
| DHS4MA | Bucket Cylinder Curl PPC Pressure Sensor Abnormality | |
| DHS8MA | Boom Cylinder Lift PPC Pressure Sensor Abnormality | |
| DHSAMA | Swing Right PPC Pressure Sensor Abnormality | |
| DHSbMA | Swing Left PPC Pressure Sensor Abnormality | |
| DHSDMA | Bucket Cylinder Dump PPC Pressure Sensor Abnormality | |
| DHX1MA | Load Sensor Abnormality | |
| DW43KA | Travel High/Low Speed Changeover Solenoid Valve Open Circuit | |
| DW43KB | Travel High/Low Speed Changeover Solenoid Valve Short Circuit | |
| DW45KA | Swing Holding Solenoid Valve Open Circuit | |
| DW45KB | Swing Holding Solenoid Valve Short Circuit | |
| DW91KA | Secondary Relief Solenoid Valve Open Circuit | |
| DW91KB | Travel Merge Solenoid Valve Short Circuit | |
| DWA2KA | Spare Solenoid Valve Open Circuit | |
| DWA2KB | Spare Solenoid Valve Short Circuit | |
| DWK0KA | Secondary Relief Solenoid Valve Open Circuit | |
| DWK0KB | Secondary Relief Solenoid Valve Short Circuit | |
| DXA8KA | Front Pump PC-EPC Solenoid Valve Open Circuit | |
| DXA8KB | Front Pump PC-EPC Solenoid Valve Short Circuit | |
| DXA9KA | Rear Pump PC-EPC Solenoid Valve Open Circuit | |
| DXA9KB | Rear Pump PC-EPC Solenoid Valve Short Circuit | |
| DXE0KA | LS-EPC Solenoid Valve Open Circuit | |
| DXE0KB | LS-EPC Solenoid Valve Short Circuit | |
| DXE4KA | Emergency EPC Circuit Open Circuit | |
| DXE4KB | Emergency EPC Circuit Short Circuit | |
| DXE5KA | Pump Flow Combining/Dividing Main Solenoid Valve Open Circuit | |
| DXE5KB | Pump Flow Combining/Dividing Main Solenoid Valve Short Circuit | |
| DXE6KA | Pump Flow Combining/Dividing LS Solenoid Valve Open Circuit | |
| DXE6KB | Pump Flow Combining/Dividing LS Solenoid Valve Short Circuit | |
| DY20KA | Wiper Operation Abnormality | |
| DY20MA | Wiper Parking Abnormality | |
| DY2CKA | Washer Motor Open Circuit | |
| DY2CKB | Washer Motor Short Circuit |
Komatsu PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 Specific Error Codes
| Code | Description (English) | Applicable Models |
|---|---|---|
| 989L00 | Engine Controller Lock Warning 1 | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| 989M00 | Engine Controller Lock Warning 2 | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| 989N00 | Engine Controller Lock Warning 3 | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| AA10NX | Air Cleaner Clogged | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| AB00KE | Charging Voltage Low | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| B@BAZG | Engine Oil Pressure Low | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| B@BAZK | Engine Oil Level Low | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| B@BCNS | Engine Coolant Overheat | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| B@BCZK | Engine Coolant Level Low | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| B@HANS | Hydraulic Oil Overheat | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA111 | ECM Critical Internal Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA115 | Engine Ne and Bkup Speed Sensor Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA122 | Charge Pressure Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA123 | Charge Pressure Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA131 | Throttle Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA132 | Throttle Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA144 | Coolant Temperature Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA145 | Coolant Temperature Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA153 | Charge Temperature Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA154 | Charge Temperature Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA155 | Charge Temperature Rapid Decrease | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA187 | Sensor Power Supply 2 Low Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA221 | Atmospheric Pressure Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA222 | Atmospheric Pressure Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA227 | Sensor Power Supply 2 High Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA234 | Engine Overspeed | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA238 | Ne Speed Sensor Power Supply Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA271 | IMV/PCV1 Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA272 | IMV/PCV1 Open Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA322 | Injector #1 (L#1) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA323 | Injector #5 (L#5) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA324 | Injector #3 (L#3) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA325 | Injector #6 (L#6) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA331 | Injector #2 (L#2) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA332 | Injector #4 (L#4) Open/Short Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA342 | Calibration Code Not Compatible | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA351 | Injector Drive Circuit Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA352 | Sensor Power Supply 1 Low Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA386 | Sensor Power Supply 1 High Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA428 | Water-in-fuel Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA429 | Water-in-fuel Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA435 | Oil Pressure Switch Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA441 | Battery Low Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA442 | Battery High Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA449 | Common Rail High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA451 | Common Rail Pressure Sensor High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA452 | Common Rail Pressure Sensor Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA488 | Charge Temperature High, Torque Decrease | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA553 | Common Rail High Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA559 | Common Rail Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA689 | Engine Ne Speed Sensor Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA731 | Engine Bkup Speed Sensor Phase Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA757 | All Continuous Data Lost Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA778 | Engine Bkup Sensor Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA1633 | KOMNET Link Timeout Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2185 | Throttle Sensor Power Supply High Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2186 | Throttle Sensor Power Supply Low Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2249 | Common Rail Low Pressure Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2311 | IMV Solenoid Coil Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2555 | Gate Htr Relay High Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| CA2556 | Gate Htr Relay Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| D19JKZ | Personnel Code Relay Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| D862KA | GPS Antenna Circuit Break | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DA22KK | Pump Solenoid Coil Power Low Voltage Failure | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DA25KP | 5V Sensor 1 Power Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DA29KQ | Model Selection Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DA2RMC | CAN Circuit Break (Pump Connection Detected) | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DGH2KB | Hydraulic Oil Sensor Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHPAMA | F Pump Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHPBMA | R Pump Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHS3MA | Boom Retract PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHS4MA | Bucket Digging PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHS8MA | Boom Lift PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHSAMA | Swing Right PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHSbMA | Swing Left PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHSDMA | Bucket Dump PPC Pressure Sensor Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DHX1MA | Overload Sensor Abnormality (Analog) | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW43KA | Travel Speed Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW43KB | Travel Speed Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW45KA | Swing Holding Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW45KB | Swing Holding Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW91KA | Travel Joint Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DW91KB | Travel Joint Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DWA2KA | Spare Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DWA2KB | Spare Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DWK0KA | Level 2 Overflow Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DWK0KB | Level 2 Overflow Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXA8KA | PC-EPC (F) Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXA8KB | PC-EPC (F) Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXA9KA | PC-EPC (R) Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXA9KB | PC-EPC (R) Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE0KA | LS-EPC Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE0KB | LS-EPC Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE4KA | Backup Current EPC Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE4KB | Backup Current EPC Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE5KA | Merge-Splitter Main Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE5KB | Merge-Splitter Main Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE6KA | Merge-Splitter LS Solenoid Coil Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DXE6KB | Merge-Splitter LS Solenoid Coil Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY20KA | Wiper Operation Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY20MA | Wiper Parking Abnormality | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY2CKA | Washer Drive Open Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY2CKB | Washer Drive Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY2DKB | Wiper Drive (Forward) Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
| DY2EKB | Wiper Drive (Reverse) Short Circuit | PC200-8, PC200LC-8, PC200LC-8/210LC-8/240LC-8 |
Understanding Key Components: Parts Glossary
PC-EPC System: This refers to the Proportional Pressure Control - Electronic Pressure Control system, which regulates hydraulic pressure electronically for precise control.
HYPER System: Komatsu's Humanized and High-Performance Evolution for Robots system, designed to enhance operator comfort and machine performance.
Governor Motor: Controls the engine's speed and output.
EPC Solenoid Valve: Electronic Proportional Control solenoid valve, used to control hydraulic flow or pressure proportionally based on an electrical signal.
LS-EPC Solenoid Valve: Load Sensing - Electronic Proportional Control solenoid valve, part of the load-sensing hydraulic system.
TVC Solenoid Valve: Torque Converter Valve solenoid valve, used in older models to control torque converter functions.
IMV/PCV1: Intake Metering Valve/Pressure Control Valve 1, components in the common rail fuel injection system of PC200-8 models.
Joystick Neutral Position System: Detects if the operator's joysticks are in the neutral position.
Swing Parking Brake System: Engages to lock the excavator's upper structure in place.
Pump Flow Combining/Dividing Solenoid Valve: Controls whether the hydraulic pumps' flow is combined for higher speed or divided for increased power.
Secondary Relief Solenoid Valve: Provides additional pressure relief in the hydraulic system.
Travel Speed Changeover Solenoid Valve: Switches between high and low travel speeds.
Swing Stroke Control Solenoid Valve: Limits the swing angle or speed.
Feedback Potentiometer: Provides a variable electrical signal based on the position of a mechanical component.
Engine Speed Sensor: Measures the engine's revolutions per minute (RPM).
Pressure Sensor: Measures hydraulic or other system pressures.
Activation Mode (Swing) Solenoid Valve: Controls the activation of the swing function.
Key Engineering Machinery Parts Explained
Hydraulic Pump: Converts mechanical power into hydraulic power. It is a crucial component in the hydraulic system of excavators like the Komatsu PC200-7.
Chinese: 液压泵 (yè yā bèng)
Russian: Гидравлический насос (Gidravlicheskiy насос)
Hydraulic Cylinder: Converts hydraulic power back into linear mechanical motion. The Caterpillar 320D uses hydraulic cylinders to control the boom, arm, and bucket.
Chinese: 液压缸 (yè yā gāng)
Russian: Гидравлический цилиндр (Gidravlicheskiy tsilindr)
Travel Motor: A hydraulic motor that powers the movement of the excavator tracks. Found in models like the Hitachi ZX200.
Chinese: 行走马达 (xíng zǒu mǎ dá)
Russian: Ходовой мотор (Khodovoy motor)
Swing Motor: A hydraulic motor responsible for rotating the excavator's upper structure. Essential in machines like the Komatsu PC300-6.
Chinese: 回转马达 (huí zhuǎn mǎ dá)
Russian: Поворотный мотор (Povorotnyy motor)
Control Valve: Directs the flow of hydraulic fluid to various parts of the excavator, controlling its movements. Used in virtually all hydraulic excavators.
Chinese: 控制阀 (kòng zhì fá)
Russian: Распределительный клапан (Raspredelitel'nyy klapan)
Final Drive: The gearbox assembly that transmits power from the travel motor to the tracks, enabling movement. A key component in the undercarriage of excavators.
Chinese: 终传动 (zhōng chuán dòng)
Russian: Бортовой редуктор (Bortovoy reduktor)
Engine Assembly: The complete engine unit that provides power to the excavator. The Komatsu PC200-8 features a robust engine assembly.
Chinese: 发动机总成 (fā dòng jī zǒng chéng)
Russian: Двигатель в сборе (Dvigatel' v sbore)
Radiator: Cools down the engine coolant to prevent overheating. Important for maintaining optimal performance in all excavators.
Chinese: 散热器 (sàn rè qì)
Russian: Радиатор (Radiator)
Fan Motor: Drives the cooling fan to dissipate heat from the radiator and engine. For example, the Caterpillar 345D 风扇马达 (Caterpillar 345D fan motor).
Chinese: 风扇马达 (fēng shàn mǎ dá)
Russian: Мотор вентилятора (Motor ventilyatora)
Air Filter: Cleans the air entering the engine, preventing dust and debris from causing damage. Regular maintenance of the air filter is crucial.
Chinese: 空气滤清器 (kōng qì lǜ qīng qì)
Russian: Воздушный фильтр (Vozdushnyy fil'tr)